FOREST WOOD, Sabiedrība ar ierobežotu atbildību
Company events
Lursoft's (news.lursoft.lv) latest news about corporate events.
Name | Sabiedrība ar ierobežotu atbildību "FOREST WOOD" |
Register | Commercial register |
Legal form | Limited liability company |
Date of registration | 04.12.2015 |
Registration number | 40103951465 |
Total 41 record(s) 2 page(s) found.
Date | Event | Date of publication | |
---|---|---|---|
01.07.2024 | Annual return in its submitted form is availableCheck here | 02.07.2024 | |
04.12.2023 | Company anniversary | 04.12.2023 | |
29.06.2023 | Annual return in its submitted form is availableCheck here | 30.06.2023 | |
26.12.2022 | Annual return in its submitted form is availableCheck here | 27.12.2022 | |
04.12.2022 | Company anniversary | 04.12.2022 | |
26.11.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 27.11.2022 | |
14.11.2022 | The amount of tax debt has increased (total amount: 3952.35 euro) (source: SRS)Check here | 15.11.2022 | |
11.11.2022 | The amount of tax debt has increased (total amount: 3951.88 euro) (source: SRS)Check here | 12.11.2022 | |
25.10.2022 | The amount of tax debt has increased (total amount: 1230.38 euro) (source: SRS)Check here | 26.10.2022 | |
13.10.2022 | The amount of tax debt has decreased (total amount: 582.31 euro) (source: SRS)Check here | 14.10.2022 | |
28.09.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 29.09.2022 | |
01.09.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 02.09.2022 | |
28.08.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 29.08.2022 | |
02.07.2022 | Changes in the legal address | 03.07.2022 | |
24.03.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 25.03.2022 | |
19.03.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 20.03.2022 | |
03.03.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 04.03.2022 | |
02.03.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 03.03.2022 | |
04.02.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 05.02.2022 | |
02.02.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 03.02.2022 | |
09.01.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 10.01.2022 | |
01.01.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 02.01.2022 | |
31.12.2021 | Annual return in its submitted form is availableCheck here | 01.01.2022 | |
04.12.2021 | Company anniversary | 04.12.2021 | |
11.11.2021 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 12.11.2021 | |
01.11.2021 | The amount of tax debt has increased (total amount: 4248.04 euro) (source: SRS)Check here | 02.11.2021 | |
21.10.2021 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 22.10.2021 | |
22.09.2021 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 23.09.2021 | |
14.09.2021 | The amount of tax debt has increased (total amount: 178.39 euro) (source: SRS)Check here | 15.09.2021 | |
30.08.2021 | The amount of tax debt has decreased (total amount: 177.73 euro) (source: SRS)Check here | 31.08.2021 |
Data source: Lursoft IT
Data processing price: 0.00 EUR