Multi Capital, Sabiedrība ar ierobežotu atbildību
Company events
Lursoft's (news.lursoft.lv) latest news about corporate events.
Name | Sabiedrība ar ierobežotu atbildību "Multi Capital" |
Register | Commercial register |
Legal form | Limited liability company |
Date of registration | 19.12.2013 |
Registration number | 40103743752 |
Total 51 record(s) 2 page(s) found.
Date | Event | Date of publication | |
---|---|---|---|
10.02.2020 | Registered changes in beneficial owners data | 11.02.2020 | |
11.11.2021 | For the entry about the legal person's beneficial owners has been registered an end date | 12.11.2021 | |
26.05.2021 | For the entry about the legal person's beneficial owners has been registered an end date | 27.05.2021 | |
11.03.2024 | For the entry about the legal person's beneficial owners has been registered an end date | 12.03.2024 | |
26.05.2021 | New entry about the legal person's beneficial owners | 27.05.2021 | |
11.03.2024 | New entry about the legal person's beneficial owners | 12.03.2024 | |
11.11.2021 | New entry about the legal person's beneficial owners | 12.11.2021 | |
10.02.2020 | Changes in shareholders | 11.02.2020 | |
22.04.2020 | Changes in officials | 23.04.2020 | |
22.07.2022 | Annual return in its submitted form is availableCheck here | 23.07.2022 | |
17.06.2021 | Annual return in its submitted form is availableCheck here | 18.06.2021 | |
22.05.2023 | Annual return in its submitted form is availableCheck here | 23.05.2023 | |
03.06.2024 | Annual return in its submitted form is availableCheck here | 03.06.2024 | |
14.10.2020 | Annual return in its submitted form is availableCheck here | 15.10.2020 | |
19.12.2022 | Company anniversary | 19.12.2022 | |
19.12.2019 | Company anniversary | 19.12.2019 | |
19.12.2024 | Company anniversary | 19.12.2024 | |
19.12.2020 | Company anniversary | 19.12.2020 | |
19.12.2021 | Company anniversary | 19.12.2021 | |
19.12.2023 | Company anniversary | 19.12.2023 | |
28.10.2020 | The amount of tax debt has decreased (total amount: 210.27 euro) (source: SRS)Check here | 29.10.2020 | |
18.02.2021 | The amount of tax debt has increased (total amount: 1715.62 euro) (source: SRS)Check here | 19.02.2021 | |
28.11.2019 | The amount of tax debt has increased (total amount: 1008.29 euro) (source: SRS)Check here | 29.11.2019 | |
12.12.2019 | The amount of tax debt has increased (total amount: 1791.69 euro) (source: SRS)Check here | 13.12.2019 | |
10.04.2020 | The amount of tax debt has increased (total amount: 5312.39 euro) (source: SRS)Check here | 11.04.2020 | |
09.09.2020 | The amount of tax debt has increased (total amount: 384.49 euro) (source: SRS)Check here | 10.09.2020 | |
09.10.2020 | The amount of tax debt has increased (total amount: 2160.87 euro) (source: SRS)Check here | 10.10.2020 | |
08.12.2020 | The amount of tax debt has increased (total amount: 754.22 euro) (source: SRS)Check here | 10.12.2020 | |
27.01.2021 | The amount of tax debt has increased (total amount: 1667.85 euro) (source: SRS)Check here | 28.01.2021 | |
14.02.2021 | The amount of tax debt has increased (total amount: 1712.39 euro) (source: SRS)Check here | 15.02.2021 |
Data source: Lursoft IT
Data processing price: 0.00 EUR