Riga Veneer, Sabiedrība ar ierobežotu atbildību
Company events
Lursoft's (news.lursoft.lv) latest news about corporate events.
Name | Sabiedrība ar ierobežotu atbildību "Riga Veneer" |
Register | Commercial register |
Legal form | Limited liability company |
Date of registration | 24.08.2012 |
Registration number | 40103579457 |
Total 287 record(s) 10 page(s) found.
Date | Event | Date of publication | |
---|---|---|---|
17.12.2024 | The amount of tax debt has decreased (total amount: 15798.78 euro) (source: SRS)Check here | 18.12.2024 | |
05.12.2024 | The amount of tax debt has increased (total amount: 21157.41 euro) (source: SRS)Check here | 06.12.2024 | |
23.11.2024 | The amount of tax debt has decreased (total amount: 9596.08 euro) (source: SRS)Check here | 24.11.2024 | |
20.11.2024 | Annual return in its submitted form is availableCheck here | 21.11.2024 | |
06.11.2024 | The amount of tax debt has increased (total amount: 28435.20 euro) (source: SRS)Check here | 07.11.2024 | |
02.11.2024 | The amount of tax debt has increased (total amount: 28325.11 euro) (source: SRS)Check here | 03.11.2024 | |
15.10.2024 | The amount of tax debt has increased (total amount: 17786.40 euro) (source: SRS)Check here | 16.10.2024 | |
11.10.2024 | The amount of tax debt has increased (total amount: 17769.00 euro) (source: SRS)Check here | 12.10.2024 | |
09.10.2024 | The amount of tax debt has decreased (total amount: 17719.51 euro) (source: SRS)Check here | 10.10.2024 | |
01.10.2024 | The amount of tax debt has increased (total amount: 33585.48 euro) (source: SRS)Check here | 02.10.2024 | |
27.09.2024 | The amount of tax debt has increased (total amount: 33552.72 euro) (source: SRS)Check here | 28.09.2024 | |
17.09.2024 | The amount of tax debt has increased (total amount: 22269.98 euro) (source: SRS)Check here | 17.09.2024 | |
10.09.2024 | The amount of tax debt has increased (total amount: 22204.46 euro) (source: SRS)Check here | 11.09.2024 | |
04.09.2024 | The amount of tax debt has decreased (total amount: 22160.78 euro) (source: SRS)Check here | 05.09.2024 | |
24.08.2024 | Company anniversary | 24.08.2024 | |
22.08.2024 | The amount of tax debt has increased (total amount: 24687.22 euro) (source: SRS)Check here | 23.08.2024 | |
20.08.2024 | The amount of tax debt has decreased (total amount: 24638.82 euro) (source: SRS)Check here | 21.08.2024 | |
02.08.2024 | The amount of tax debt has increased (total amount: 24720.34 euro) (source: SRS)Check here | 03.08.2024 | |
22.07.2024 | The amount of tax debt has decreased (total amount: 10337.35 euro) (source: SRS)Check here | 23.07.2024 | |
09.07.2024 | The amount of tax debt has increased (total amount: 28200.99 euro) (source: SRS)Check here | 10.07.2024 | |
28.06.2024 | The amount of tax debt has increased (total amount: 28076.21 euro) (source: SRS)Check here | 29.06.2024 | |
15.06.2024 | The amount of tax debt has increased (total amount: 18150.62 euro) (source: SRS)Check here | 16.06.2024 | |
04.06.2024 | The amount of tax debt has increased (total amount: 17090.53 euro) (source: SRS)Check here | 05.06.2024 | |
22.05.2024 | The amount of tax debt has decreased (total amount: 8137.95 euro) (source: SRS)Check here | 23.05.2024 | |
09.05.2024 | The amount of tax debt has increased (total amount: 8646.71 euro) (source: SRS)Check here | 10.05.2024 | |
26.04.2024 | The amount of tax debt has increased (total amount: 3258.67 euro) (source: SRS)Check here | 27.04.2024 | |
12.04.2024 | The amount of tax debt has increased (total amount: 3237.67 euro) (source: SRS)Check here | 13.04.2024 | |
10.04.2024 | The amount of tax debt has decreased (total amount: 3234.44 euro) (source: SRS)Check here | 11.04.2024 | |
01.04.2024 | The amount of tax debt has increased (total amount: 7997.13 euro) (source: SRS)Check here | 01.04.2024 | |
18.03.2024 | The amount of tax debt has increased (total amount: 6904.01 euro) (source: SRS)Check here | 19.03.2024 |
Data source: Lursoft IT
Data processing price: 0.00 EUR