Rīga, Vecdaugavas iela
57° 2' 47.83164", 24° 5' 33.72"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
1 | 0 | 0 | 0 | 0 | 0 |
1A | 0 | 0 | 0 | 1 | 0 |
1B | 0 | 0 | 0 | 0 | 0 |
1C | 0 | 0 | 0 | 0 | 0 |
1D | 0 | 0 | 0 | 0 | 0 |
1E | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 | 0 |
2A | 1 | 0 | 0 | 1 | 0 |
2B | 0 | 0 | 0 | 1 | 0 |
2C | 0 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 1 | 0 |
6 | 1 | 0 | 0 | 2 | 0 |
8 | 0 | 0 | 0 | 1 | 0 |
10 | 3 | 0 | 0 | 1 | 0 |
12 | 1 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution