Rīga, Limbažu iela 11, LV-1005
57° 0' 2.2290678", 24° 7' 31.89947808"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
251 | 0 | 0 | 0 | 1 | 0 |
252 | 0 | 0 | 0 | 1 | 1 |
253 | 0 | 0 | 0 | 1 | 0 |
254 | 0 | 0 | 0 | 1 | 0 |
255 | 0 | 0 | 0 | 1 | 1 |
256 | 0 | 0 | 0 | 1 | 0 |
257 | 0 | 0 | 0 | 1 | 1 |
258 | 0 | 0 | 0 | 1 | 0 |
259 | 0 | 0 | 0 | 1 | 1 |
260 | 0 | 0 | 0 | 1 | 0 |
261 | 0 | 0 | 0 | 1 | 0 |
262 | 0 | 0 | 0 | 1 | 0 |
263 | 0 | 0 | 0 | 1 | 0 |
264 | 1 | 0 | 0 | 1 | 0 |
265 | 0 | 0 | 0 | 1 | 1 |
266 | 0 | 0 | 0 | 1 | 0 |
267 | 0 | 0 | 0 | 1 | 0 |
268 | 0 | 0 | 0 | 1 | 0 |
269 | 1 | 0 | 0 | 1 | 1 |
270 | 0 | 0 | 0 | 1 | 0 |
271 | 0 | 0 | 0 | 1 | 1 |
272 | 0 | 0 | 0 | 1 | 0 |
273 | 0 | 0 | 0 | 1 | 0 |
274 | 0 | 0 | 0 | 1 | 0 |
275 | 0 | 0 | 0 | 1 | 1 |
276 | 0 | 0 | 0 | 1 | 0 |
277 | 0 | 0 | 0 | 1 | 0 |
278 | 1 | 0 | 0 | 1 | 0 |
279 | 0 | 0 | 0 | 1 | 0 |
280 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution