Rīga, Elizabetes iela 57A, LV-1050
56° 57' 14.46954876", 24° 7' 8.90166108"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
15 | 16 | 0 | 0 | 1 | 0 |
19 | 1 | 0 | 0 | 1 | 0 |
20 | 0 | 0 | 0 | 1 | 1 |
21 | 2 | 0 | 0 | 1 | 0 |
22 | 4 | 0 | 0 | 1 | 0 |
22A | 0 | 0 | 0 | 1 | 0 |
23 | 0 | 1 | 0 | 1 | 0 |
24 | 1 | 0 | 0 | 1 | 1 |
25 | 1 | 0 | 0 | 1 | 0 |
26 | 0 | 0 | 0 | 1 | 0 |
27 | 1 | 0 | 0 | 1 | 1 |
28 | 2 | 0 | 0 | 1 | 0 |
30 | 0 | 1 | 0 | 1 | 0 |
34 | 0 | 0 | 0 | 1 | 0 |
35 | 19 | 0 | 0 | 1 | 2 |
36 | 0 | 0 | 0 | 1 | 1 |
36A | 0 | 0 | 0 | 0 | 0 |
36B | 0 | 0 | 0 | 0 | 0 |
36C | 0 | 0 | 0 | 0 | 0 |
36D | 0 | 0 | 0 | 0 | 0 |
40 | 0 | 0 | 0 | 1 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution