Kuldīgas novads, Kuldīga, Saldus iela
56° 58' 4.5566400000002", 22° 0' 4.81428"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
2 | 0 | 0 | 0 | 1 | 0 |
2A | 0 | 0 | 0 | 1 | 0 |
2B | 1 | 0 | 0 | 1 | 1 |
4 | 0 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 1 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution