Alūksnes novads, Alūksne, Dzirnavu iela 3, LV-4301
57° 25' 30.49266504", 27° 2' 49.09659108"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
1 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 1 | 3 |
3 | 0 | 0 | 0 | 1 | 1 |
4 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 1 | 1 |
6A | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 1 | 1 |
7A | 0 | 0 | 0 | 1 | 1 |
7B | 0 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 1 | 1 |
9 | 0 | 0 | 0 | 1 | 4 |
10 | 0 | 0 | 0 | 1 | 0 |
11 | 0 | 0 | 0 | 1 | 0 |
12 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 1 | 1 |
14 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 1 | 0 |
16 | 0 | 0 | 0 | 1 | 0 |
17 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution