Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Ventspils novads » Vārves pagasts » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate, type of object | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|---|
251 | 98840030008 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Siliņi - 2 | ||
252 | 98840030009 | Real estate | Land and building property | "Rutki", Vārves pag., Ventspils nov., LV-3623 Property name: Rutki | ||
253 | 98840030010 | Real estate | Land and building property | "Vecvalki", Vārves pag., Ventspils nov., LV-3623 Property name: Vecvalki Other addresses of the property : Vārves pag., Ventspils nov.,"Vecvalki", Vārves pag., Ventspils nov., LV-3623 | ||
254 | 98840030012 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Feldmaņi | ||
255 | 98840030013 | Real estate | Land and building property | "Frēznieki", Vārves pag., Ventspils nov., LV-3623 Property name: Frēznieki Other addresses of the property : "Frēznieki", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
256 | 98840030015 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Pērkoņi | ||
257 | 98840030016 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Dižlodes | ||
258 | 98840030018 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Druvēni | ||
259 | 98840030019 | Real estate | Land and building property | "Siliņi", Vārves pag., Ventspils nov., LV-3623 Property name: Siliņi | ||
260 | 98840030020 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Pūņmalas | ||
261 | 98840030021 | Real estate | Land and building property | "Cērpi", Vārves pag., Ventspils nov., LV-3623 Property name: Cērpi | ||
262 | 98840030022 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Lagzdiņi | ||
263 | 98840030025 | Real estate | Land and building property | "Ropmaļi", Vārves pag., Ventspils nov., LV-3623 Property name: Ropmaļi Other addresses of the property : "Ropmaļi", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
264 | 98840030028 | Real estate | Land and building property | "Daces", Vārves pag., Ventspils nov., LV-3623 Property name: Daces | ||
265 | 98840030029 | Real estate | Land and building property | "Uzņēmēji", Vārves pag., Ventspils nov., LV-3623 Property name: Uzņēmēji Other addresses of the property : "Uzņēmēji", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
266 | 98840030032 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Kārļi | ||
267 | 98840030033 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Ievas | ||
268 | 98840030034 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Jaunābeles | ||
269 | 98840030035 | Real estate | Land and building property | "Lāči", Vārves pag., Ventspils nov., LV-3623 Property name: Lāči | ||
270 | 98840030036 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Ropas | ||
271 | 98840030037 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Sējas | ||
272 | 98840030038 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Kāpostiņi | ||
273 | 98840030039 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Mazkadiķi | ||
274 | 98840030040 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Egles | ||
275 | 98840030043 | Real estate | Land and building property | "Balkovski", Vārves pag., Ventspils nov., LV-3623 Property name: Balkovski | ||
276 | 98840030044 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Kumelītes | ||
277 | 98840030045 | Real estate | Land and building property | "Mauriņi", Vārves pag., Ventspils nov., LV-3623 Property name: Mauriņi | ||
278 | 98840030047 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Mazenšķi | ||
279 | 98840030048 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Brimmaņi | ||
280 | 98840030049 | Real estate | Land and building property | "Nieres", Vārves pag., Ventspils nov., LV-3623 Property name: Nieres Other addresses of the property : "Nieres", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
281 | 98840030050 | Real estate | Land and building property | "Lāčplēši", Vārves pag., Ventspils nov., LV-3623 Property name: Lāčplēši | ||
282 | 98840030052 | Real estate | Land and building property | "Enšķi", Vārves pag., Ventspils nov., LV-3623 Property name: Enšķi | ||
283 | 98840030054 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Silmalas | ||
284 | 98840030055 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Druvarāji | ||
285 | 98840030056 | Real estate | Land and building property | "Silarāji", Vārves pag., Ventspils nov., LV-3623 Property name: Silarāji Other addresses of the property : "Silarāji", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
286 | 98840030057 | Real estate | Land and building property | "Zaķi", Vārves pag., Ventspils nov., LV-3623 Property name: Zaķi Other addresses of the property : Vārves pag., Ventspils nov.,"Zaķi", Vārves pag., Ventspils nov., LV-3623 | ||
287 | 98840030058 | Real estate | Land and building property | "Ģipseri", Vārves pag., Ventspils nov., LV-3623 Property name: Gipseri | ||
288 | 98840030059 | Real estate | Land and building property | "Pekaiņi", Vārves pag., Ventspils nov., LV-3623 Property name: Pekaiņi | ||
289 | 98840030063 | Real estate | Land and building property | "Elejas", Vārves pag., Ventspils nov., LV-3623 Property name: Elejas Other addresses of the property : "Elejas", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
290 | 98840030065 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Lejasozoliņi | ||
291 | 98840030066 | Real estate | Land and building property | "Lejasozoli", Vārves pag., Ventspils nov., LV-3623 Property name: Lejasozoli | ||
292 | 98840030067 | Real estate | Land and building property | "Višķeri", Vārves pag., Ventspils nov., LV-3623 Property name: Višķeri | ||
293 | 98840030068 | Real estate | Land and building property | "Jaunenšķi", Vārves pag., Ventspils nov., LV-3623 Property name: Jaunenšķi | ||
294 | 98840030069 | Real estate | Land and building property | "Druviņas", Vārves pag., Ventspils nov., LV-3623 Property name: Druviņas Other addresses of the property : "Druviņas", Vārves pag., Ventspils nov., LV-3623,Vārves pag., Ventspils nov. | ||
295 | 98840030072 | Real estate | Land and building property | "Vērši", Vārves pag., Ventspils nov., LV-3623 Property name: Vērši | ||
296 | 98840030073 | Real estate | Land and building property | "Dižvalki", Vārves pag., Ventspils nov., LV-3623 Property name: Dižvalki | ||
297 | 98840030074 | Real estate | Land and building property | "Buki", Vārves pag., Ventspils nov., LV-3623 Property name: Buki Other names: Buki Mini Zoo | ||
298 | 98840030075 | Real estate | Land and building property | "Strazdi", Vārves pag., Ventspils nov., LV-3623 Property name: Strazdi | ||
299 | 98840030077 | Real estate | Land and building property | "Sūniņas", Vārves pag., Ventspils nov., LV-3623 Property name: Sūniņas | ||
300 | 98840030081 | Real estate | Land and building property | Vārves pag., Ventspils nov. Property name: Dacītes |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap