Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Ventspils novads » Užavas pagasts » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate, type of object | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|---|
4801 | 98789000002 Historical | Real estate | Apartment property | "Buras" - 7, Užava, Užavas pag., Ventspils nov., LV-3627 Other addresses of the property : "Buras" - 7, Užava, Užavas pag., Ventspils nov., LV-3627,"Buras", Užava, Užavas pag., Ventspils nov., LV-3627 | ||
4802 | 98789000032 Historical | Real estate | Apartment property | "Buras" - 9, Užava, Užavas pag., Ventspils nov., LV-3627 Other addresses of the property : "Buras" - 9, Užava, Užavas pag., Ventspils nov., LV-3627,"Buras", Užava, Užavas pag., Ventspils nov., LV-3627 | ||
4803 | 98789000027 Historical | Real estate | Apartment property | "Buras" - 13, Užava, Užavas pag., Ventspils nov., LV-3627 Other addresses of the property : "Buras" - 13, Užava, Užavas pag., Ventspils nov., LV-3627,"Buras", Užava, Užavas pag., Ventspils nov., LV-3627 | ||
4804 | 98789000007 Historical | Real estate | Apartment property | "Buras" - 14, Užava, Užavas pag., Ventspils nov., LV-3627 Other addresses of the property : "Buras" - 14, Užava, Užavas pag., Ventspils nov., LV-3627,"Buras", Užava, Užavas pag., Ventspils nov., LV-3627 | ||
4805 | 98789000004 Historical | Real estate | Apartment property | "Buras" - 16, Užava, Užavas pag., Ventspils nov., LV-3627 Other addresses of the property : "Buras" - 16, Užava, Užavas pag., Ventspils nov., LV-3627,"Buras", Užava, Užavas pag., Ventspils nov., LV-3627 | ||
4806 | 98780030015 Historical | Real estate | Land and building property | "Dardedzes", Užava, Užavas pag., Ventspils nov., LV-3627 Property name: Dardedzes Other addresses of the property : "Dardedzes", Užava, Užavas pag., Ventspils nov., LV-3627,Užavas pag., Ventspils nov. | ||
4807 | 98780030276 Historical | Real estate | Land and building property | "Krastmalas", Užava, Užavas pag., Ventspils nov., LV-3627 Property name: Krastmalas | ||
4808 | 98789000006 Historical | Real estate | Apartment property | "Krastmalas" - 5, Užava, Užavas pag., Ventspils nov., LV-3627 Other addresses of the property : "Krastmalas" - 5, Užava, Užavas pag., Ventspils nov., LV-3627,"Krastmalas", Užava, Užavas pag., Ventspils nov., LV-3627 | ||
4809 | 98780040047 Historical | Real estate | Land and building property | "Mūrnieki", Užavas pag., Ventspils nov., LV-3627 Property name: Jaunmūrnieki | ||
4810 | 98780070027 Historical | Real estate | Land and building property | "Saulītes", Sārnate, Užavas pag., Ventspils nov., LV-3627 Property name: Saulītes | ||
4811 | 98780030009 Historical | Real estate | Land and building property | "Sietiņi", Užavas pag., Ventspils nov., LV-3627 Property name: Sietiņi Other addresses of the property : "Sietiņi", Užavas pag., Ventspils nov., LV-3627,Užavas pag., Ventspils nov. | ||
4812 | 98780070101 Historical | Real estate | Land and building property | Sārnate, Užavas pag., Ventspils nov. Property name: Rožkalni Other addresses of the property : Sārnate, Užavas pag., Ventspils nov.,Užavas pag., Ventspils nov. | ||
4813 | 98780070165 Historical | Real estate | Land and building property | Sārnate, Užavas pag., Ventspils nov. Property name: Ceļš 9878B04 Sārnates pludmale | ||
4814 | 98780010058 Historical | Real estate | Land and building property | Užava, Užavas pag., Ventspils nov. Property name: Ātnieki Other addresses of the property : Užavas pag., Ventspils nov.,Užava, Užavas pag., Ventspils nov. | ||
4815 | 98780030321 Historical | Real estate | Land and building property | Užava, Užavas pag., Ventspils nov. Property name: Ceļš 9878C27 Gaisiņi-Treijas | ||
4816 | 98780030370 Historical | Real estate | Land and building property | Užava, Užavas pag., Ventspils nov. | ||
4817 | 98780030471 Historical | Real estate | Land and building property | Užava, Užavas pag., Ventspils nov. Property name: Liepkrasti | ||
4818 | 98780030153 Historical | Real estate | Land and building property | Užavas pag., Ventspils nov. Property name: Jūrkrasti | ||
4819 | 98780030176 Historical | Real estate | Land and building property | Užavas pag., Ventspils nov. Property name: Akoti | ||
4820 | 98780030310 Historical | Real estate | Land and building property | Užavas pag., Ventspils nov. Property name: Ceļš 9878B22 Baptistu baznīca-Tuniki | ||
4821 | 98780050091 Historical | Real estate | Land and building property | Užavas pag., Ventspils nov. Property name: Kuksīši | ||
4822 | 98780040169 Historical | Parcel | Užavas pag., Ventspils nov. | |||
4823 | 98780060143 Historical | Parcel | Vendzavas, Užavas pag., Ventspils nov. | |||
4824 | 98780030042 Historical | Parcel | "Bitenieki", Užava, Užavas pag., Ventspils nov., LV-3627 | |||
4825 | 98780030009 Historical | Parcel | "Sietiņi", Užavas pag., Ventspils nov., LV-3627 | |||
4826 | 98780030058004 Historical | Building | "Kadiķi", Užava, Užavas pag., Ventspils nov., LV-3627 Property name: kūts |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap