Real estate database
Application for data selection
We would like to inform you that on Monday, December 2, 2024, from 07:20 AM to 09:00 AM, updates are scheduled to be implemented, which may affect data availability in the services "Real Estate Database" and "Real Estate Transaction Data" during the implementation process. Thank you for your understanding, and we apologize for any inconvenience caused.
Real estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Limbažu novads » Liepupes pagasts » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
251 | 66600090436 | Land and building property | "Kamēlijas", Liepupe, Liepupes pag., Limbažu nov., LV-4023 Property name: Kamēlijas | ||
252 | 66600050083 | Land and building property | "Kaņepes", Liepupes pag., Limbažu nov., LV-4023 Property name: Kaņepes | ||
253 | 66600120089 | Land and building property | "Kangari", Liepupes pag., Limbažu nov., LV-4023 Property name: Kangari | ||
254 | 66600130124 | Land and building property | "Kaņģi", Liepupes pag., Limbažu nov., LV-4023 Property name: Kaņģi | ||
255 | 66600080118 | Land and building property | "Kannieki", Liepupes pag., Limbažu nov., LV-4023 Property name: Magones | ||
256 | 66600030023 | Land and building property | "Kāpas", Liepupes pag., Limbažu nov., LV-4022 Property name: Kāpas | ||
257 | 66600080145 | Land and building property | "Kaupi", Liepupes pag., Limbažu nov., LV-4023 Property name: Kaupi | ||
258 | 66600090002 | Land and building property | "Ķēniņkalni", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķēniņkalni | ||
259 | 66600110088 | Land and building property | "Ķesteri", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķesteri | ||
260 | 66600100066 | Land and building property | "Ķezberi", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķezberi | ||
261 | 66600090064 | Land and building property | "Ķieģeļnīca", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķieģeļnīca | ||
262 | 66600100009 | Land and building property | "Ķīklejas", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķīklejas | ||
263 | 66600060015 | Land and building property | "Ķireji", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķireji | ||
264 | 66600070003 | Land and building property | "Ķirras", Lembuži, Liepupes pag., Limbažu nov., LV-4023 Property name: Ķirras | ||
265 | 66605070003 | Building property | "Ķirras", Lembuži, Liepupes pag., Limbažu nov., LV-4023 Property name: Ķirras | ||
266 | 66600070111 | Land and building property | "Ķirrulauks", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķirrulauks | ||
267 | 66600020016 | Land and building property | "Ķirši", Liepupes pag., Limbažu nov., LV-4022 Property name: Ķirši | ||
268 | 66600110013 | Land and building property | "Ķirsīši", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķirsīši | ||
269 | 66600070053 | Land and building property | "Ķīši", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķīši | ||
270 | 66600060028 | Land and building property | "Ķīvītes", Liepupes pag., Limbažu nov., LV-4023 Property name: Ķīvītes | ||
271 | 66600090080 | Land and building property | "Kļavas", Liepupes pag., Limbažu nov., LV-4023 Property name: Spalinieki | ||
272 | 66600080006 | Land and building property | "Klāvi", Jelgavkrasti, Liepupes pag., Limbažu nov., LV-4023 Property name: Klāvi | ||
273 | 66600040012 | Land and building property | "Kļaviņas", Liepupes pag., Limbažu nov., LV-4022 Property name: Kļaviņas | ||
274 | 66600130018 | Land and building property | "Kļaviņas 1", Liepupes pag., Limbažu nov., LV-4023 Property name: Kļaviņas 1 | ||
275 | 66600100047 | Land and building property | "Klāviņi", Liepupes pag., Limbažu nov., LV-4023 Property name: Klāviņi Other addresses of the property : "Kalves", Liepupes pag., Limbažu nov., LV-4023 | ||
276 | 66600010067 | Land and building property | "Klintskalni", Liepupes pag., Limbažu nov., LV-4022 Property name: Klintskalni | ||
277 | 66600010048 | Land and building property | "Klintskalni 1", Liepupes pag., Limbažu nov., LV-4022 Property name: Klintskalni 1 | ||
278 | 66600010047 | Land and building property | "Klintskalni A", Liepupes pag., Limbažu nov., LV-4022 Property name: Klintskalni a | ||
279 | 66600010107 | Land and building property | "Kordoni", Liepupes pag., Limbažu nov., LV-4022 Property name: Kordoni | ||
280 | 66605090013 | Building property | "Kovārņi", Liepupes pag., Limbažu nov., LV-4023 Property name: Kovārņi | ||
281 | 66600130164 | Land and building property | "Krasti", Liepupes pag., Limbažu nov., LV-4023 Property name: Krasti | ||
282 | 66605130001 | Building property | "Krasti", Liepupes pag., Limbažu nov., LV-4023 Property name: Krasti | ||
283 | 66600010076 | Land and building property | "Krastiņi", Liepupes pag., Limbažu nov., LV-4022 Property name: Krastiņi | ||
284 | 66600010033 | Land and building property | "Krastkalni", Liepupes pag., Limbažu nov., LV-4022 Property name: Krastkalni | ||
285 | 66600090027 | Land and building property | "Krastkalni 1", Liepupes pag., Limbažu nov., LV-4023 Property name: Krastkalni | ||
286 | 66600070039 | Land and building property | "Krauklīši", Lembuži, Liepupes pag., Limbažu nov., LV-4023 Property name: Krauklīši | ||
287 | 66600020027 | Land and building property | "Krauklīši 1", Liepupes pag., Limbažu nov., LV-4022 Property name: Krauklīši | ||
288 | 66600030477 | Land and building property | "Kreiči", Tūja, Liepupes pag., Limbažu nov., LV-4022 Property name: Kreiči | ||
289 | 66600080008 | Land and building property | "Krēslas", Liepupes pag., Limbažu nov., LV-4022 Property name: Krēslas | ||
290 | 66600030181 | Land and building property | "Krimalnieki", Liepupes pag., Limbažu nov., LV-4022 Property name: Krimalnieki | ||
291 | 66600030015 | Land and building property | "Krimalnieki 1", Liepupes pag., Limbažu nov., LV-4022 Property name: Krimalnieki 1 | ||
292 | 66600080194 | Land and building property | "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 Property name: Kristiņi | ||
293 | 66605080004 | Building property | "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 Property name: Kristiņi | ||
294 | 66609000188 | Apartment property | "Kristiņi" - 1, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 | ||
295 | 66609000167 | Apartment property | "Kristiņi" - 2, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 | ||
296 | 66609000185 | Apartment property | "Kristiņi" - 3, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 | ||
297 | 66609000196 | Apartment property | "Kristiņi" - 4, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 | ||
298 | 66609000189 | Apartment property | "Kristiņi" - 5, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 | ||
299 | 66609000124 | Apartment property | "Kristiņi" - 6, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 | ||
300 | 66609000213 | Apartment property | "Kristiņi" - 7, Liepupes pag., Limbažu nov., LV-4023 Other addresses of the property : "Kristiņi", Liepupes pag., Limbažu nov., LV-4023 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap