Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Ropažu novads » Ropažu pagasts » Zaķumuiža » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
251 | 80840080186 | Land and building property | "Tālivaldi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Tālivaldi | ||
252 | 80840080701 | Land and building property | "Taurēni", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
253 | 80840080570 | Land and building property | "Tauri", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
254 | 80840080267 | Land and building property | "Titeris", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Titeris | ||
255 | 80840080347 | Land and building property | "Tornis", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Tornis | ||
256 | 80840080049 | Land and building property | "Transformatora apakšstacija TP-1905", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Transformatoru apakšstacija TP-1905 | ||
257 | 80840080210 | Land and building property | "Ūdenszāles", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Ūdenstornis | ||
258 | 80840080096 | Land and building property | "Upenes", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
259 | 80840080149 | Land and building property | "Upeslejas", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Upeslejas | ||
260 | 80840080538 | Land and building property | "Upesvēji", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
261 | 80840080117 | Land and building property | "Valdnieki", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Valdnieki | ||
262 | 80845080014 | Building property | "Valdnieki", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Valdnieki | ||
263 | 80840080176 | Land and building property | "Vecozoli", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Vecozoli Other addresses of the property"Vecozoli k-1", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 "Vecozoli k-2", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 "Vecozoli k-3", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
264 | 80840080745 | Land and building property | "Vecozoli k-4", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Other addresses of the property : "Vecozoli k-5", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
265 | 80840080726 | Land and building property | "Vecozoli k-7", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
266 | 80840080729 | Land and building property | "Vecozoli k-9", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
267 | 80840080731 | Land and building property | "Vecozoli k-10", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
268 | 80840080727 | Land and building property | "Vecozoli k-11", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
269 | 80840080730 | Land and building property | "Vecozoli k-12", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
270 | 80840080728 | Land and building property | "Vecozoli k-13", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
271 | 80840080173 | Land and building property | "Vecsniedzes", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Vecsniedzes | ||
272 | 80840080169 | Land and building property | "Vecvidiņi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Vecvidiņi Other addresses of the property : "Jaunvidiņi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
273 | 80840080679 | Land and building property | "Vecvidiņi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
274 | 80840080170 | Land and building property | "Vējdzirnaviņas", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Vējdzirnaviņas | ||
275 | 80840080539 | Land and building property | "Vējgriezes", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
276 | 80840080535 | Land and building property | "Vējlauki", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
277 | 80840080537 | Land and building property | "Vējniedres", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
278 | 80840080227 | Land and building property | "Veltņi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Veltņi Other addresses of the property : "Kukaiņi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
279 | 80840030554 | Land and building property | "Venēcijas", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Venēcijas | ||
280 | 80840080171 | Land and building property | "Vidiņi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Vidiņi | ||
281 | 80840080444 | Land and building property | "Vīnogkalni", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Vīnogkalni | ||
282 | 80840080202 | Land and building property | "Zaķi", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Attīrīšanas ietaises Zaķumuiža | ||
283 | 80840080529 | Land and building property | "Zaķulejas", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zaķulejas | ||
284 | 80840080482 | Land and building property | "Zaķumuiža 2001", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zaķumuiža 2001 | ||
285 | 80840080481 | Land and building property | "Zaķumuiža 2002", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zaķumuiža 2002 | ||
286 | 80840080483 | Land and building property | "Zaķumuiža 2003", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zaķumuiža 2003 | ||
287 | 80840080323 | Land and building property | "Zaķumuižas katlu māja", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zaķumuižas katlu māja | ||
288 | 80840080327 | Land and building property | "Zaķumuižas ugunsdzēsēju depo", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zaķumuižas ugunsdzēsēju depo Other names: Zaķumuižas ugunsdzēsēju depo | ||
289 | 80840080188 | Land and building property | "Ziedlejas", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Ziedlejas | ||
290 | 80840080105 | Land and building property | "Zīlēni", Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 Property name: Zīlēni | ||
291 | 80840080625 | Land and building property | Jaunozolu iela 1, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
292 | 80840080629 | Land and building property | Jaunozolu iela 2, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
293 | 80840080626 | Land and building property | Jaunozolu iela 3, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
294 | 80840080628 | Land and building property | Jaunozolu iela 4, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
295 | 80840080627 | Land and building property | Jaunozolu iela 5, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
296 | 80840080566 | Land and building property | Kalna iela 1, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
297 | 80840080644 | Land and building property | Kalna iela 2, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
298 | 80840080642 | Land and building property | Kalna iela 3, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
299 | 80840080568 | Land and building property | Kalna iela 4, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 | ||
300 | 80840080641 | Land and building property | Kalna iela 5, Zaķumuiža, Ropažu pag., Ropažu nov., LV-2133 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap