Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Rēzeknes novads » Ozolaines pagasts » Pleikšņi » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
1101 | 78760010709 | Land and building property | "Rītausma 329", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 329 Other addresses of the property : "Rītausma 328", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 | ||
1102 | 78760010711 | Land and building property | "Rītausma 330", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 330 | ||
1103 | 78760010713 | Land and building property | "Rītausma 333", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 332 | ||
1104 | 78760010715 | Land and building property | "Rītausma 334", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.augļu dārzs 5 (8-334) | ||
1105 | 78760010716 | Land and building property | "Rītausma 335", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.Augļu Dārzs 5(8-335) | ||
1106 | 78760010717 | Land and building property | "Rītausma 336", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 336 | ||
1107 | 78760010718 | Land and building property | "Rītausma 337", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 337 | ||
1108 | 78760010373 | Land and building property | "Rītausma 338", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.Augļu Dārzs 5 (8-338) | ||
1109 | 78760010791 | Land and building property | "Rītausma 339", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.Augļu Dārzs 5(8-339) | ||
1110 | 78760010720 | Land and building property | "Rītausma 340", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 340 | ||
1111 | 78760010721 | Land and building property | "Rītausma 341", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 341 | ||
1112 | 78760010722 | Land and building property | "Rītausma 342", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 342 | ||
1113 | 78760010723 | Land and building property | "Rītausma 343", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rītausma 343 | ||
1114 | 78760010849 | Land and building property | "Rītausma 344", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Iad 5(8-67.174,344,344a) Other addresses of the property : "Rītausma 67", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 | ||
1115 | 78760010943 | Land and building property | "Rīts", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rīts | ||
1116 | 78760011530 | Land and building property | "Rožlejas 1", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 1 | ||
1117 | 78760011531 | Land and building property | "Rožlejas 2", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1118 | 78760011532 | Land and building property | "Rožlejas 3", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1119 | 78760010860 | Land and building property | "Rožlejas 4", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind. augļu dārzs 5(6-4) | ||
1120 | 78760011533 | Land and building property | "Rožlejas 5", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas-Z 5 | ||
1121 | 78760011534 | Land and building property | "Rožlejas 6", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 6 | ||
1122 | 78760011535 | Land and building property | "Rožlejas 7", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind. augļu dārzs 5(6-7) | ||
1123 | 78760011536 | Land and building property | "Rožlejas 8", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1124 | 78760011537 | Land and building property | "Rožlejas 9", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 9 | ||
1125 | 78760010355 | Land and building property | "Rožlejas 10", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1126 | 78760010350 | Land and building property | "Rožlejas 11", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.Augļu Dārzs 5(6-11) | ||
1127 | 78760011538 | Land and building property | "Rožlejas 12", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 12 | ||
1128 | 78760011539 | Land and building property | "Rožlejas 13", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 13 | ||
1129 | 78760011540 | Land and building property | "Rožlejas 14", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 14 | ||
1130 | 78760011541 | Land and building property | "Rožlejas 15", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.Augļu Dārzs 5(6-15,16) | ||
1131 | 78760011543 | Land and building property | "Rožlejas 17", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind. augļu dārzs nr.17 | ||
1132 | 78760010364 | Land and building property | "Rožlejas 18", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1133 | 78760011544 | Land and building property | "Rožlejas 19", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas R19 | ||
1134 | 78760011545 | Land and building property | "Rožlejas 20", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 20 | ||
1135 | 78760010901 | Land and building property | "Rožlejas 21", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 21 | ||
1136 | 78760010896 | Land and building property | "Rožlejas 22", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1137 | 78760011548 | Land and building property | "Rožlejas 23", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 23 | ||
1138 | 78760011549 | Land and building property | "Rožlejas 24", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1139 | 78765010041 | Building property | "Rožlejas 24", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 24 | ||
1140 | 78760011550 | Land and building property | "Rožlejas 25", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas | ||
1141 | 78760011551 | Land and building property | "Rožlejas 26", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 26 | ||
1142 | 78760011552 | Land and building property | "Rožlejas 27", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 27 | ||
1143 | 78760010351 | Land and building property | "Rožlejas 28", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind. augļu dārzs 5(6-28/41) Other addresses of the property : "Rožlejas 41", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 | ||
1144 | 78760011561 | Land and building property | "Rožlejas 29", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 29 | ||
1145 | 78760011553 | Land and building property | "Rožlejas 30", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.augļu dārzs 5 (6-30) | ||
1146 | 78760010353 | Land and building property | "Rožlejas 31", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind. augļu dārzs 5 (6-31) | ||
1147 | 78760010861 | Land and building property | "Rožlejas 32", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Ind.Augļu Dārzs 5 (6-32) | ||
1148 | 78760010354 | Land and building property | "Rožlejas 33", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Individuālais augļu dārzs 5-6-33 | ||
1149 | 78760011554 | Land and building property | "Rožlejas 34", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 Property name: Rožlejas 34 | ||
1150 | 78765010130 | Building property | "Rožlejas 34", Pleikšņi, Ozolaines pag., Rēzeknes nov., LV-4601 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap