Real estate database
Application for data selection
We would like to inform you that on Monday, December 2, 2024, from 07:20 AM to 09:00 AM, updates are scheduled to be implemented, which may affect data availability in the services "Real Estate Database" and "Real Estate Transaction Data" during the implementation process. Thank you for your understanding, and we apologize for any inconvenience caused.
Real estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
151 | 80700120287 | Land and building property | "Mežakrūmiņi", Ķekava, Ķekavas nov., LV-2123 Property name: Mežakrūmiņi | ||
152 | 80700081685 | Land and building property | "Mežāži", Ķekava, Ķekavas nov., LV-2123 Property name: Mežāži | ||
153 | 80700082817 | Land and building property | "Mezgli", Ķekava, Ķekavas nov., LV-2123 Property name: Mezgli | ||
154 | 80700080769 | Land and building property | "Mežlauki", Ķekava, Ķekavas nov., LV-2123 Property name: Mežlauki | ||
155 | 80700081089 | Land and building property | "Mežmaļi", Ķekava, Ķekavas nov., LV-2123 Property name: Mežmaļi | ||
156 | 80700080561 | Land and building property | "Mežpumpuri", Ķekava, Ķekavas nov., LV-2123 Property name: Mežpumpuri | ||
157 | 80700081514 | Land and building property | "Miglenieki", Ķekava, Ķekavas nov., LV-2123 Property name: Miglenieki | ||
158 | 80700082807 | Land and building property | "Modes", Ķekava, Ķekavas nov., LV-2123 Property name: Modes | ||
159 | 80700080621 | Land and building property | "Monas", Ķekava, Ķekavas nov., LV-2123 Property name: Monas | ||
160 | 80700082653 | Land and building property | "Montas", Ķekava, Ķekavas nov., LV-2123 Property name: Montas | ||
161 | 80700082490 | Land and building property | "Možumi", Ķekava, Ķekavas nov., LV-2123 Property name: Veras | ||
162 | 80700083046 | Land and building property | "Mūnas", Ķekava, Ķekavas nov., LV-2123 Property name: Mūnas | ||
163 | 80700080869 | Land and building property | "Nameiši", Ķekava, Ķekavas nov., LV-2123 Property name: Nameiši | ||
164 | 80700081787 | Land and building property | "Nāras", Ķekava, Ķekavas nov., LV-2123 Property name: Nāras | ||
165 | 80700080183 | Land and building property | "Naudaskalni", Ķekava, Ķekavas nov., LV-2123 Property name: Naudaskalni | ||
166 | 80700083792 | Land and building property | "Naurīši", Ķekava, Ķekavas nov., LV-2123 | ||
167 | 80700081519 | Land and building property | "Neļķes", Ķekava, Ķekavas nov., LV-2123 Property name: Neļķes | ||
168 | 80700082944 | Land and building property | "Nensijas", Ķekava, Ķekavas nov., LV-2123 Property name: Nensijas | ||
169 | 80700081686 | Land and building property | "Nērijas", Ķekava, Ķekavas nov., LV-2123 Property name: Nērijas | ||
170 | 80700081419 | Land and building property | "Nesteri", Ķekava, Ķekavas nov., LV-2123 Property name: Nesteri | ||
171 | 80700081446 | Land and building property | "Nokalni", Ķekava, Ķekavas nov., LV-2123 Property name: Nokalni | ||
172 | 80700081403 | Land and building property | "Operatori", Ķekava, Ķekavas nov., LV-2123 Property name: Operatori | ||
173 | 80709001581 | Apartment property | "Operatori" - 1, Ķekava, Ķekavas nov., LV-2123 Other addresses of the property : "Operatori", Ķekava, Ķekavas nov., LV-2123 | ||
174 | 80709001582 | Apartment property | "Operatori" - 2, Ķekava, Ķekavas nov., LV-2123 Other addresses of the property : "Operatori", Ķekava, Ķekavas nov., LV-2123 | ||
175 | 80700081467 | Land and building property | "Oviši", Ķekava, Ķekavas nov., LV-2123 Property name: Oviši | ||
176 | 80700081864 | Land and building property | "Ozolāji", Ķekava, Ķekavas nov., LV-2123 Property name: Ozolāji | ||
177 | 80700081711 | Land and building property | "Ozolnieki", Ķekava, Ķekavas nov., LV-2123 Property name: Ozolnieki | ||
178 | 80700082479 | Land and building property | "Pali", Ķekava, Ķekavas nov., LV-2123 Property name: Pali | ||
179 | 80700081469 | Land and building property | "Palmas", Ķekava, Ķekavas nov., LV-2123 Property name: Palmas | ||
180 | 80700080848 | Land and building property | "Papardes", Ķekava, Ķekavas nov., LV-2123 Property name: Papardes | ||
181 | 80700083062 | Land and building property | "Pelēni", Ķekava, Ķekavas nov., LV-2123 Property name: Pelēni | ||
182 | 80700082059 | Land and building property | "Pīkas", Ķekava, Ķekavas nov., LV-2123 Property name: Pīkas | ||
183 | 80700081468 | Land and building property | "Pipariņi", Ķekava, Ķekavas nov., LV-2123 Property name: Pipariņi | ||
184 | 80700081131 | Land and building property | "Pļavu ielas slēgtā TA", Ķekava, Ķekavas nov., LV-2123 | ||
185 | 80700082347 | Land and building property | "Plūmītes", Ķekava, Ķekavas nov., LV-2123 Property name: Plūmītes | ||
186 | 80700083095 | Land and building property | "Podziņas", Ķekava, Ķekavas nov., LV-2123 | ||
187 | 80700082905 | Land and building property | "Pūki", Ķekava, Ķekavas nov., LV-2123 Property name: Pūki | ||
188 | 80700081405 | Land and building property | "Pulksteņi", Ķekava, Ķekavas nov., LV-2123 Property name: Vērdiņi | ||
189 | 80700081548 | Land and building property | "Pulkstenītes", Ķekava, Ķekavas nov., LV-2123 Property name: Pulkstenītes | ||
190 | 80705080051 | Building property | "Putnu fabrika Ķekava", Ķekava, Ķekavas nov., LV-2123 Property name: Jaunputnu audzēšanas zona Other addresses of the property : "Jaunputni", Ķekavas pag., Ķekavas nov., LV-2123 | ||
191 | 80705080079 | Building property | "Putnu fabrika Ķekava", Ķekava, Ķekavas nov., LV-2123 Property name: Putnu fabrika Ķekava-pipariņi | ||
192 | 80700081021 | Land and building property | "Putnu fabrika Ķekava", Ķekava, Ķekavas nov., LV-2123 Property name: Stiebri | ||
193 | 80700081907 | Land and building property | "Puzneri", Ķekava, Ķekavas nov., LV-2123 Property name: Puzneri | ||
194 | 80700082263 | Land and building property | "Ragāres", Ķekava, Ķekavas nov., LV-2123 Property name: Ragāres | ||
195 | 80700080616 | Land and building property | "Raimondas", Ķekava, Ķekavas nov., LV-2123 Property name: Raimondas | ||
196 | 80700080964 | Land and building property | "Rāmupes", Ķekava, Ķekavas nov., LV-2123 Property name: Leišjāņi-2 | ||
197 | 80700081815 | Land and building property | "Randas", Ķekava, Ķekavas nov., LV-2123 Property name: Randas | ||
198 | 80700081445 | Land and building property | "Reimārti", Ķekava, Ķekavas nov., LV-2123 | ||
199 | 80700082488 | Land and building property | "Ričardi", Ķekava, Ķekavas nov., LV-2123 Property name: Ričardi | ||
200 | 80700082352 | Land and building property | "Ričiņi", Ķekava, Ķekavas nov., LV-2123 Property name: Ričiņi |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap