Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Jūrmala » Streets, Houses
Advanced real estate search
First 10 000 records are displayed. Total records found: 32 319. Please, revise your search criteria if needed.
No. | Real estate cadastre number | Real estate, type of object | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|---|
201 | 13000021724 | Real estate | Land and building property | Jūrmala Property name: Buļļuciems 1724 | ||
202 | 13000021725 | Real estate | Land and building property | Jūrmala Property name: Vikingu iela 1725 | ||
203 | 13000021726 | Real estate | Land and building property | Jūrmala Property name: Jūrnieku iela 1726 | ||
204 | 13000021727 | Real estate | Land and building property | Jūrmala Property name: Kuģu iela 1727 | ||
205 | 13000021760 | Real estate | Land and building property | Jūrmala Property name: Loču iela 1760 | ||
206 | 13000021761 | Real estate | Land and building property | Jūrmala Property name: Laivu iela 1761 | ||
207 | 13000021801 | Real estate | Land and building property | Jūrnieku iela 3, Jūrmala, LV-2010 | ||
208 | 13000021802 | Real estate | Land and building property | Kuģu iela 8, Jūrmala, LV-2010 | ||
209 | 13000021803 | Real estate | Land and building property | Kuģu iela 10, Jūrmala, LV-2010 | ||
210 | 13000021804 | Real estate | Land and building property | Vikingu iela 33, Jūrmala, LV-2010 | ||
211 | 13000021805 | Real estate | Land and building property | Kuģu iela 10A, Jūrmala, LV-2010 | ||
212 | 13000021806 | Real estate | Land and building property | Kuģu iela 12, Jūrmala, LV-2010 Other addresses of the property : Kuģu iela 12, Jūrmala, LV-2010,Kuģu iela 12 k-2, Jūrmala, LV-2010 | ||
213 | 13000021807 | Real estate | Land and building property | Vikingu iela 31, Jūrmala, LV-2010 | ||
214 | 13000021808 | Real estate | Land and building property | Vikingu iela 29, Jūrmala, LV-2010 | ||
215 | 13000021809 | Real estate | Land and building property | Vikingu iela 29A, Jūrmala, LV-2010 | ||
216 | 13000021811 | Real estate | Land and building property | Vikingu iela 27A, Jūrmala, LV-2010 | ||
217 | 13000021901 | Real estate | Land and building property | Vikingu iela 84, Jūrmala, LV-2010 | ||
218 | 13000021903 | Real estate | Land and building property | Vikingu iela 86, Jūrmala, LV-2010 | ||
219 | 13000021904 | Real estate | Land and building property | Vikingu iela 88, Jūrmala, LV-2010 | ||
220 | 13000021905 | Real estate | Land and building property | Tīklu iela 6, Jūrmala, LV-2010 Other addresses of the property : Tīklu iela 6, Jūrmala, LV-2010,Tīklu iela 6 k-1, Jūrmala, LV-2010 | ||
221 | 13000021906 | Real estate | Land and building property | Jūrmala Property name: Vikingu iela 1906 | ||
222 | 13000022001 | Real estate | Land and building property | Lašu iela 7A, Jūrmala, LV-2010 | ||
223 | 13000022002 | Real estate | Land and building property | Lašu iela 7, Jūrmala, LV-2010 | ||
224 | 13000022003 | Real estate | Land and building property | Tīklu iela 7A, Jūrmala, LV-2010 | ||
225 | 13000022004 | Real estate | Land and building property | Tīklu iela 7, Jūrmala, LV-2010 | ||
226 | 13000022005 | Real estate | Land and building property | Tīklu iela 9, Jūrmala, LV-2010 | ||
227 | 13000022007 | Real estate | Land and building property | Tīklu iela 11, Jūrmala, LV-2010 | ||
228 | 13000022009 | Real estate | Land and building property | Jūrmala Property name: Lašu iela 2009 | ||
229 | 13000022101 | Real estate | Land and building property | Lašu iela 11, Jūrmala, LV-2010 | ||
230 | 13000022103 | Real estate | Land and building property | Lašu iela 9A, Jūrmala, LV-2010 | ||
231 | 13000022104 | Real estate | Land and building property | Jūrmala Property name: Buļļuciems 2104 | ||
232 | 13000022203 | Real estate | Land and building property | Vikingu iela 44, Jūrmala, LV-2010 | ||
233 | 13000022204 | Real estate | Land and building property | Vikingu iela 42, Jūrmala, LV-2010 Other addresses of the property : Vikingu iela 42, Jūrmala, LV-2010,Vikingu iela 42 k-1, Jūrmala, LV-2010,Vikingu iela 42 k-2, Jūrmala, LV-2010,Vikingu iela 42 k-3, Jūrmala, LV-2010 | ||
234 | 13000022205 | Real estate | Land and building property | Vikingu iela 46, Jūrmala, LV-2010 | ||
235 | 13000022206 | Real estate | Land and building property | Matrožu iela 1, Jūrmala, LV-2010 | ||
236 | 13000022207 | Real estate | Land and building property | Matrožu iela 4, Jūrmala, LV-2010 | ||
237 | 13000022208 | Real estate | Land and building property | Matrožu iela 3, Jūrmala, LV-2010 | ||
238 | 13000022209 | Real estate | Land and building property | Matrožu iela 6, Jūrmala, LV-2010 | ||
239 | 13000022210 | Real estate | Land and building property | Vikingu iela 64, Jūrmala, LV-2010 Other addresses of the property : Vikingu iela 64, Jūrmala, LV-2010,Vikingu iela 64 k-1, Jūrmala, LV-2010 | ||
240 | 13000022211 | Real estate | Land and building property | Matrožu iela 16A, Jūrmala, LV-2010 | ||
241 | 13000022212 | Real estate | Land and building property | Matrožu iela 16, Jūrmala, LV-2010 | ||
242 | 13000022213 | Real estate | Land and building property | Matrožu iela 14A, Jūrmala, LV-2010 | ||
243 | 13000022214 | Real estate | Land and building property | Zvejnieku iela 1, Jūrmala, LV-2010 | ||
244 | 13000022215 | Real estate | Land and building property | Zvejnieku iela 2, Jūrmala, LV-2010 | ||
245 | 13000022217 | Real estate | Land and building property | Zvejnieku iela 5, Jūrmala, LV-2010 | ||
246 | 13000022218 | Real estate | Land and building property | Vikingu iela 66A, Jūrmala, LV-2010 | ||
247 | 13000022219 | Real estate | Land and building property | Vikingu iela 66, Jūrmala, LV-2010 Other addresses of the property : Vikingu iela 66, Jūrmala, LV-2010,Vikingu iela 66 k-1, Jūrmala, LV-2010 | ||
248 | 13000022220 | Real estate | Land and building property | Matrožu iela 18, Jūrmala, LV-2010 | ||
249 | 13000022221 | Real estate | Land and building property | Matrožu iela 20, Jūrmala, LV-2010 | ||
250 | 13000022222 | Real estate | Land and building property | Zvejnieku iela 3, Jūrmala, LV-2010 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap