Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Ogres novads » Jumpravas pagasts » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate, type of object | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|---|
1 | 32820010001 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Ķieģeļi | ||
2 | 32820010006 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Putniņi | ||
3 | 32820010008 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Dravnieku mežs | ||
4 | 32820010009 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Mežmaļi | ||
5 | 32820010010 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Pūpoli | ||
6 | 32820030002 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Elkšņi-1 | ||
7 | 32820030028 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Dravnieki | ||
8 | 32820030034 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Elkšņu mežs | ||
9 | 32820030039 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Poriešu mežs | ||
10 | 32820030040 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Zīļu pļavu mežs | ||
11 | 32820030059 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Dārzi | ||
12 | 32820030066 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Lazdumalas mežs | ||
13 | 32820060011 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Rogas | ||
14 | 32820060029 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Silzemnieki | ||
15 | 32820060032 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Dendroparka mežs | ||
16 | 32820060033 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Dendroparks | ||
17 | 74330030226 | Real estate | Land and building property | Dzelmes, Jumpravas pag., Ogres nov. Property name: Daugava pie Kaibalas Other addresses of the property : Birzgales pag., Ogres nov.,Dzelmes, Jumpravas pag., Ogres nov.,Kaibala, Lielvārdes pag., Ogres nov. | ||
18 | 74480010003 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Kaibalas | ||
19 | 74480010005 | Real estate | Land and building property | "Apsēni", Jumpravas pag., Ogres nov., LV-5022 Property name: Apsēni | ||
20 | 74480010008 | Real estate | Land and building property | "Zemgaļi", Jumpravas pag., Ogres nov., LV-5022 Property name: Zemgaļi | ||
21 | 74480010010 | Real estate | Land and building property | "Dzeņi", Jumpravas pag., Ogres nov., LV-5022 Property name: Dzeņi | ||
22 | 74480010011 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Segliņi | ||
23 | 74480010012 | Real estate | Land and building property | "Dangas", Jumpravas pag., Ogres nov., LV-5022 Property name: Dangas | ||
24 | 74480010013 | Real estate | Land and building property | "Lejastimsēni", Jumpravas pag., Ogres nov., LV-5022 Property name: Lejastimsēni Other addresses of the property : Jumpravas pag., Ogres nov.,"Lejastimsēni", Jumpravas pag., Ogres nov., LV-5022 | ||
25 | 74480010016 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Stūri | ||
26 | 74480010019 | Real estate | Land and building property | "Mazrites", Jumpravas pag., Ogres nov., LV-5022 Property name: Mazrites | ||
27 | 74480010020 | Real estate | Land and building property | "Lāči", Jumpravas pag., Ogres nov., LV-5022 Property name: Lāči | ||
28 | 74480010023 | Real estate | Land and building property | "Paipalas", Jumpravas pag., Ogres nov., LV-5022 Property name: Paipalas Other addresses of the property : Jumpravas pag., Ogres nov.,"Paipalas", Jumpravas pag., Ogres nov., LV-5022 | ||
29 | 74480010025 | Real estate | Land and building property | "Intas", Jumpravas pag., Ogres nov., LV-5022 Property name: Intas | ||
30 | 74480010026 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Mantinieki | ||
31 | 74480010027 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Jaunliepas | ||
32 | 74480010028 | Real estate | Land and building property | "Mežvidi", Jumpravas pag., Ogres nov., LV-5022 Property name: Mežvidi | ||
33 | 74480010029 | Real estate | Land and building property | "Rīderi", Jumpravas pag., Ogres nov., LV-5022 Property name: Rīderi | ||
34 | 74480010030 | Real estate | Land and building property | "Avotiņi", Jumpravas pag., Ogres nov., LV-5022 Property name: Avotiņi | ||
35 | 74480010032 | Real estate | Land and building property | "Dravnieki", Jumpravas pag., Ogres nov., LV-5022 Property name: Dravnieki | ||
36 | 74480010033 | Real estate | Land and building property | "Cebeni", Jumpravas pag., Ogres nov., LV-5022 Property name: Jumprava Agro Other addresses of the property : "Cebeni", Jumpravas pag., Ogres nov., LV-5022,Jumpravas pag., Ogres nov.,Lēdmanes pag., Ogres nov. | ||
37 | 74480010041 | Real estate | Land and building property | "Putniņi", Jumpravas pag., Ogres nov., LV-5022 Property name: Putniņi | ||
38 | 74480010042 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Liepkalni | ||
39 | 74480010045 | Real estate | Land and building property | "Kalnieši", Jumpravas pag., Ogres nov., LV-5022 Property name: Kalnieši | ||
40 | 74480010046 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Apsītes | ||
41 | 74480010047 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Ritas | ||
42 | 74480010051 | Real estate | Land and building property | "Celīši", Jumpravas pag., Ogres nov., LV-5022 Property name: Celīši | ||
43 | 74480010054 | Real estate | Land and building property | "Irbītes", Jumpravas pag., Ogres nov., LV-5022 Property name: Irbītes | ||
44 | 74480010055 | Real estate | Land and building property | "Caunītes", Jumpravas pag., Ogres nov., LV-5022 Property name: Caunītes | ||
45 | 74480010057 | Real estate | Land and building property | "Mežmaļi", Jumpravas pag., Ogres nov., LV-5022 Property name: Mežmaļi | ||
46 | 74480010058 | Real estate | Land and building property | "Svarēni", Jumpravas pag., Ogres nov., LV-5022 Property name: Svarēni | ||
47 | 74480010059 | Real estate | Land and building property | Jumpravas pag., Ogres nov. Property name: Enerģētiķi | ||
48 | 74480010060 | Real estate | Land and building property | "Strēlnieki", Jumpravas pag., Ogres nov., LV-5022 Property name: Strēlnieki | ||
49 | 74480010061 | Real estate | Land and building property | "Dzeguzes", Jumpravas pag., Ogres nov., LV-5022 Property name: Dzeguzes | ||
50 | 74480010062 | Real estate | Land and building property | "Segliņi", Jumpravas pag., Ogres nov., LV-5022 Property name: Segliņi 1 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap