Real estate database
Application for data selection
We would like to inform you that on Monday, December 2, 2024, from 07:20 AM to 09:00 AM, updates are scheduled to be implemented, which may affect data availability in the services "Real Estate Database" and "Real Estate Transaction Data" during the implementation process. Thank you for your understanding, and we apologize for any inconvenience caused.
Real estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Tukuma novads » Engures pagasts » Plieņciems » Streets, Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
301 | 90500070205 | Land and building property | Krasta iela 7, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Budu iela 22 Other addresses of the property : Budu iela 22, Plieņciems, Engures pag., Tukuma nov., LV-3113 | ||
302 | 90500070378 | Land and building property | Krasta iela 8, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jomas iela 10A | ||
303 | 90500070098 | Land and building property | Krasta iela 9, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 9 | ||
304 | 90500070174 | Land and building property | Krasta iela 10, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jomas iela 12 | ||
305 | 90500070525 | Land and building property | Krasta iela 11, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 11 | ||
306 | 90500070266 | Land and building property | Krasta iela 12, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 12 | ||
307 | 90500070017 | Land and building property | Krasta iela 12A, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jomas iela 16 | ||
308 | 90500070607 | Land and building property | Krasta iela 13, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 13 | ||
309 | 90500070504 | Land and building property | Krasta iela 14, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 14 | ||
310 | 90500070185 | Land and building property | Krasta iela 17, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jomas iela 17 | ||
311 | 90500070188 | Land and building property | Krasta iela 18, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Zvejnieki | ||
312 | 90500070054 | Land and building property | Krasta iela 19, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Dūdas | ||
313 | 90500070250 | Land and building property | Krasta iela 20, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Vidiņi | ||
314 | 90500070152 | Land and building property | Krasta iela 21, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jomas iela 21 | ||
315 | 90500070314 | Land and building property | Krasta iela 21A, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jomas iela 21A | ||
316 | 90500070134 | Land and building property | Krasta iela 22, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Virmas | ||
317 | 90500070224 | Land and building property | Krasta iela 23, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Lazdas | ||
318 | 90500070077 | Land and building property | Krasta iela 24, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Plieņciema Airītes | ||
319 | 90500070142 | Land and building property | Krasta iela 25, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Risklāvji | ||
320 | 90500070090 | Land and building property | Krasta iela 26, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Ramsti | ||
321 | 90500070223 | Land and building property | Krasta iela 28, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Reņģītes | ||
322 | 90500070170 | Land and building property | Krasta iela 29, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Auči | ||
323 | 90500070031 | Land and building property | Krasta iela 30, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Bērziņi | ||
324 | 90500070071 | Land and building property | Krasta iela 31, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Gundari | ||
325 | 90500070107 | Land and building property | Krasta iela 32, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Plieņciema Tiltiņi Other addresses of the propertyKrasta iela 32A, Plieņciems, Engures pag., Tukuma nov., LV-3113 Krasta iela 37, Plieņciems, Engures pag., Tukuma nov., LV-3113 | ||
326 | 90500070010 | Land and building property | Krasta iela 33, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Lejnieki | ||
327 | 90500070490 | Land and building property | Krasta iela 34, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 34 | ||
328 | 90500070487 | Land and building property | Krasta iela 34A, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 34A | ||
329 | 90500070093 | Land and building property | Krasta iela 35, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Upītes | ||
330 | 90500070296 | Land and building property | Krasta iela 36, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Kraukļi | ||
331 | 90500070108 | Land and building property | Krasta iela 37, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Budu iela 42 Other addresses of the property : Budu iela 42, Plieņciems, Engures pag., Tukuma nov., LV-3113 | ||
332 | 90500070049 | Land and building property | Krasta iela 38, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Kunči | ||
333 | 90500070014 | Land and building property | Krasta iela 39, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Plieņciema zivju apstr.cehs-ražotne Other addresses of the property : Krasta iela 41, Plieņciems, Engures pag., Tukuma nov., LV-3113 | ||
334 | 90500070211 | Land and building property | Krasta iela 40, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Vidustomaļas | ||
335 | 90500070070 | Land and building property | Krasta iela 42, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Galatomaļas | ||
336 | 90500070551 | Land and building property | Krasta iela 44, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Krasta iela 44 | ||
337 | 90500070080 | Land and building property | Krasta iela 45, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Mežrozītes | ||
338 | 90500070144 | Land and building property | Krasta iela 46, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Strauta iela 8 | ||
339 | 90500070059 | Land and building property | Krasta iela 47, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Vīnakmeņi | ||
340 | 90500070076 | Land and building property | Krasta iela 48, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Vīnkalni | ||
341 | 90500070052 | Land and building property | Krasta iela 49, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Jovari | ||
342 | 90500070236 | Land and building property | Krasta iela 50, Plieņciems, Engures pag., Tukuma nov., LV-3113 Property name: Lejtomaļas | ||
343 | 90500070003 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Griezes | ||
344 | 90500070004 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Plieņu mežs | ||
345 | 90500070009 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Jomas iela 20 Other addresses of the propertyKrasta iela 16, Plieņciems, Engures pag., Tukuma nov., LV-3113 Krasta iela 27, Plieņciems, Engures pag., Tukuma nov., LV-3113 | ||
346 | 90500070032 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Doņu iela 13 | ||
347 | 90500070045 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Miki | ||
348 | 90500070046 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Doņu iela 15 | ||
349 | 90500070047 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Doņu iela 17 | ||
350 | 90500070058 | Land and building property | Plieņciems, Engures pag., Tukuma nov. Property name: Doņu iela 19 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap