Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Krāslavas novads » Krāslavas pagasts » Cimoškas » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
1 | 60780010167 | Land and building property | "Eži", Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Eži | ||
2 | 60780010153 | Land and building property | "Kalnbērzi", Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Kalnbērzi | ||
3 | 60780010188 | Land and building property | "Lidijas", Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Lidijas | ||
4 | 60780010251 | Land and building property | "Melderi", Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Melderi | ||
5 | 60780010015 | Land and building property | "Mežmales", Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Mežmales | ||
6 | 60780010103 | Land and building property | 1. līnija 2, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 2 | ||
7 | 60780010625 | Land and building property | 1. līnija 3, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 3 | ||
8 | 60780010058 | Land and building property | 1. līnija 4, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. Līnija - 4 | ||
9 | 60780010623 | Land and building property | 1. līnija 5, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 5 | ||
10 | 60780010102 | Land and building property | 1. līnija 6, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 6 | ||
11 | 60780010622 | Land and building property | 1. līnija 7, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.Līnija-7 | ||
12 | 60780010122 | Land and building property | 1. līnija 8, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 8 | ||
13 | 60780010024 | Land and building property | 1. līnija 9, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Laimas Other addresses of the property : 1. līnija 1, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 | ||
14 | 60780010627 | Land and building property | 1. līnija 10, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 | ||
15 | 60780010685 | Land and building property | 1. līnija 11, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. Līnija - 11 | ||
16 | 60780010628 | Land and building property | 1. līnija 12, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.Līnija 12 | ||
17 | 60780010591 | Land and building property | 1. līnija 13, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 13 | ||
18 | 60780010691 | Land and building property | 1. līnija 14, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Skudriņas | ||
19 | 60780010617 | Land and building property | 1. līnija 15, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 15 | ||
20 | 60780010630 | Land and building property | 1. līnija 16, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 18 | ||
21 | 60780010697 | Land and building property | 1. līnija 17, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. Līnija-17 | ||
22 | 60780010616 | Land and building property | 1. līnija 17A, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 17A | ||
23 | 60780010590 | Land and building property | 1. līnija 18, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 18 | ||
24 | 60780010615 | Land and building property | 1. līnija 19, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 | ||
25 | 60780010631 | Land and building property | 1. līnija 20, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 20 | ||
26 | 60780010613 | Land and building property | 1. līnija 21, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 21 | ||
27 | 60780010611 | Land and building property | 1. līnija 23, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 23 | ||
28 | 60780010066 | Land and building property | 1. līnija 24, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 24 | ||
29 | 60780010833 | Land and building property | 1. līnija 26, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 26 | ||
30 | 60780010104 | Land and building property | 1. līnija 27, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.Līnija - 27 | ||
31 | 60780010761 | Land and building property | 1. līnija 28, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 28 | ||
32 | 60780010088 | Land and building property | 1. līnija 29, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 29 | ||
33 | 60780010797 | Land and building property | 1. līnija 30, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 30 | ||
34 | 60780010522 | Land and building property | 1. līnija 31, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 31 | ||
35 | 60780010077 | Land and building property | 1. līnija 32, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 32 | ||
36 | 60780010057 | Land and building property | 1. līnija 33, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 33 | ||
37 | 60780010463 | Land and building property | 1. līnija 34, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 34 | ||
38 | 60780010218 | Land and building property | 1. līnija 35, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Mūsmājas | ||
39 | 60780010042 | Land and building property | 1. līnija 36, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Dīķīši | ||
40 | 60780010464 | Land and building property | 1. līnija 38, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 38 | ||
41 | 60780010536 | Land and building property | 1. līnija 39, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 39 | ||
42 | 60780010465 | Land and building property | 1. līnija 40, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 40 | ||
43 | 60780010811 | Land and building property | 1. līnija 41, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 43 | ||
44 | 60780010467 | Land and building property | 1. līnija 42, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 42 | ||
45 | 60780010489 | Land and building property | 1. līnija 45, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 45 | ||
46 | 60780010470 | Land and building property | 1. līnija 46, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: Laukmājas Other addresses of the property1. līnija 44, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 4. līnija 5, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 | ||
47 | 60780010490 | Land and building property | 1. līnija 47, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 47 | ||
48 | 60780010512 | Land and building property | 1. līnija 49, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 49 Other addresses of the property : 1. līnija 51, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 | ||
49 | 60780010493 | Land and building property | 1. līnija 53, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1. līnija 53 | ||
50 | 60780010748 | Land and building property | 1. līnija 55, Cimoškas, Krāslavas pag., Krāslavas nov., LV-5601 Property name: 1.līnija 55 |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap