Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Cēsu novads » Nītaures pagasts » Villages, Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate, type of object | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|---|
201 | 42680100002 | Real estate | Land and building property | "Tauriņi", Nītaures pag., Cēsu nov., LV-4112 Property name: Tauriņi | ||
202 | 42680110023 | Real estate | Land and building property | "Ezermaļi", Nītaures pag., Cēsu nov., LV-4112 Property name: Ezermaļi | ||
203 | 42680110038 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Silakalns | ||
204 | 42680110046 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Sārtēni | ||
205 | 42680120054 | Real estate | Land and building property | "Lejas Pļavsēļi", Nītaures pag., Cēsu nov., LV-4112 Property name: Pļavsēļi Other addresses of the property : "Lejas Pļavsēļi", Nītaures pag., Cēsu nov., LV-4112,Nītaures pag., Cēsu nov. | ||
206 | 42689000099 | Real estate | Apartment property | "Lāsītes" - 6, Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Lāsītes-6 Other addresses of the property : "Lāsītes" - 6, Nītaure, Nītaures pag., Cēsu nov., LV-4112,"Lāsītes", Nītaure, Nītaures pag., Cēsu nov., LV-4112 | ||
207 | 42680050105 | Real estate | Land and building property | Nītaures pag., Cēsu nov. | ||
208 | 42680070075 | Real estate | Land and building property | Nītaures pag., Cēsu nov. | ||
209 | 42680030003 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Gailenes | ||
210 | 42680060002 | Real estate | Land and building property | "Saltupi", Nītaures pag., Cēsu nov., LV-4112 Property name: Saltupi | ||
211 | 42680060088 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Saulstari | ||
212 | 42680060118 | Real estate | Land and building property | "Mežrūpnieki", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Mežrūpnieki | ||
213 | 42680060182 | Real estate | Land and building property | "Noliktava-šķūnis", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Noliktava-šķūnis | ||
214 | 42680060197 | Real estate | Land and building property | "Līvi", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Līvi | ||
215 | 42680060357 | Real estate | Land and building property | Nītaure, Nītaures pag., Cēsu nov. Property name: Pienotava- Līcīši | ||
216 | 42680050035 | Real estate | Land and building property | "Ķauķi", Nītaures pag., Cēsu nov., LV-4112 Property name: Ķauķi Other addresses of the property : "Ķauķi", Nītaures pag., Cēsu nov., LV-4112,Nītaures pag., Cēsu nov. | ||
217 | 42680050085 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Bebrukalni | ||
218 | 42680060022 | Real estate | Land and building property | Nītaure, Nītaures pag., Cēsu nov. Property name: Kalna Zaļumnieki | ||
219 | 42680060104 | Real estate | Land and building property | Nītaure, Nītaures pag., Cēsu nov. Property name: Beitiņi | ||
220 | 42680060216 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Meža Strautiņi | ||
221 | 42680060259 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Mežkalni | ||
222 | 42680060396 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Lejas Riekstiņi | ||
223 | 42680080041 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Jaunķikuti | ||
224 | 42680040021 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Dzintari | ||
225 | 42680040022 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Biržaku purvs | ||
226 | 42680040046 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Upes Līgotnes | ||
227 | 42680050081 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: VASA | ||
228 | 42680060894 | Real estate | Land and building property | "Lībieši", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Jaunlībieši | ||
229 | 42680080098 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Meža Krīgaļi | ||
230 | 42680110053 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Kalna Rozes | ||
231 | 42680110093 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Lejas Krodzinieki | ||
232 | 42680090083 | Real estate | Land and building property | "Jaundarbieši", Nītaures pag., Cēsu nov., LV-4112 Property name: Jaundarbieši | ||
233 | 42680110021 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Vecsārtēni | ||
234 | 42689000017 | Real estate | Apartment property | "Kļavkalns 1" - 1, Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Kļavkalns -1 Other addresses of the property : "Kļavkalns 1" - 1, Nītaure, Nītaures pag., Cēsu nov., LV-4112,"Kļavkalns 1", Nītaure, Nītaures pag., Cēsu nov., LV-4112 | ||
235 | 42689000080 | Real estate | Apartment property | "Vītoli" - 1, Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Vītoli 1 Other addresses of the property : "Vītoli" - 1, Nītaure, Nītaures pag., Cēsu nov., LV-4112,"Vītoli", Nītaure, Nītaures pag., Cēsu nov., LV-4112 | ||
236 | 42680080076 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Kūdrāji | ||
237 | 42680110154 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Kalna Rezgulīši | ||
238 | 42680050034 | Real estate | Land and building property | "Sauleskalni", Nītaures pag., Cēsu nov., LV-4112 Property name: Sauleskalni | ||
239 | 42680050046 | Real estate | Land and building property | "Lazdiņi", Nītaures pag., Cēsu nov., LV-4112 Property name: Lazdiņi | ||
240 | 42680060060 | Real estate | Land and building property | "Putni", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Putni | ||
241 | 42680060080 | Real estate | Land and building property | "Barnaki", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Barnaki | ||
242 | 42680060143 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Kalna Dzedziedas | ||
243 | 42680040007 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Dobītes | ||
244 | 42680050009 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Bekas | ||
245 | 42680060084 | Real estate | Land and building property | "Cirīši", Nītaures pag., Cēsu nov., LV-4112 Property name: Cirīši Other addresses of the property : "Cirīši", Nītaures pag., Cēsu nov., LV-4112,Līgatnes pag., Cēsu nov.,Nītaures pag., Cēsu nov. | ||
246 | 42680060193 | Real estate | Land and building property | "Saulrīti", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Saulrīti | ||
247 | 42680030014 | Real estate | Land and building property | Nītaures pag., Cēsu nov. Property name: Lubiņas | ||
248 | 42680060013 | Real estate | Land and building property | "Zemnieku šķūnis", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Zemnieku šķūnis | ||
249 | 42680060040 | Real estate | Land and building property | "Veidmaņi", Nītaure, Nītaures pag., Cēsu nov., LV-4112 Property name: Veidmaņi | ||
250 | 42680060097 | Real estate | Land and building property | "Biržakas", Nītaures pag., Cēsu nov., LV-4112 Property name: Biržakas Other addresses of the property : "Biržakas", Nītaures pag., Cēsu nov., LV-4112,Nītaures pag., Cēsu nov. |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap