Real estate database
Application for data selectionReal estate data from the text of the State Land Service (Cadastre), geospatial data, open data of the Real Estate Market Database, data of the State Construction Control Office, data on the applied sanctions in state-maintained registers, e-auction data published by the Judicial Administration, etc. Read detailed information about the data included in the real estate card here:
The report, in accordance with the type of real estate, shows the basic data, the composition of the property (type of cadastral object, cadastral object identifier, apartment ownership in the form of a share in common property or undivided parts of real estate, the numerator and denominator, address) property rights (type of cadastral object, cadastral object identifier, the status of a person (for legal entities and municipalities, the registration number or identifier and name are displayed), the status of a person’s property right), cadastral value of the property, right corroboration information
(number of the section of the Land Register, name of the section of the Land Registers of district courts, a mark whether the changes made to the cadastral data are fixed in the Land Register), encumbrances (type of cadastral object, cadastral object identifier, classification code and explanation, encumbrance serial number of in land unit, determination date of encumbrance, the area and unit of measurement corresponding to the encumbrance), data on sanctions applied in state-maintained registers,
data on real estate transactions property (type of deal, object, date of the deal, link to deal data report) auction data.
Data containing information of limited availability (for example, about objects important for national security and defense of the state), or data that is available only to an identified person (for example, data of a cadastral subject (owner, legal owner, user), data, arrangement data of groups of premises and data characterizing the premises) not available.
State cities, counties
Augšdaugavas novads » Līksnas pagasts » Aužguļāni » Houses
Advanced real estate search
No. | Real estate cadastre number | Real estate type | Address or administrative territory | Follow | Additional data |
---|---|---|---|---|---|
1 | 44680050151 | Land and building property | "Ābelītes 1", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Ābelītes-1 | ||
2 | 44680050678 | Land and building property | "AMA 2", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Ceturtie Aužguļāni | ||
3 | 44680050379 | Land and building property | "Annas", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Aužguļāni | ||
4 | 44680050176 | Land and building property | "Aužguļāni 1", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Aužguļāni 1 | ||
5 | 44680050148 | Land and building property | "Aužguļāni 5", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Aužguļāni-5 | ||
6 | 44680050691 | Land and building property | "Avers", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: AVERS | ||
7 | 44680050688 | Land and building property | "Bāzes stacija", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Bāzes stacija | ||
8 | 44680050186 | Land and building property | "Bērzkalni", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Bērzkalni | ||
9 | 44680050168 | Land and building property | "Borisova māja", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Borisova māja | ||
10 | 44680050146 | Land and building property | "Dainas", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Dainas | ||
11 | 44680050046 | Land and building property | "Darbnīcas", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Paegles - 1 | ||
12 | 44680050663 | Land and building property | "Darbnīcas", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Aužguļānu darbnīcas | ||
13 | 44680050147 | Land and building property | "Dimanti", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Dimanti | ||
14 | 44680050183 | Land and building property | "Fazenda", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Fazenda | ||
15 | 44680050213 | Land and building property | "Griezītes", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Griezītes | ||
16 | 44680050184 | Land and building property | "Irbenāji", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Irbenāji Other addresses of the property : "Irbenāji 1", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 | ||
17 | 44680050136 | Land and building property | "Irbītes", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Irbītes | ||
18 | 44680050038 | Land and building property | "Jānīši", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Jānīši | ||
19 | 44680050153 | Land and building property | "Jasmīni", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Jasmīni | ||
20 | 44680050173 | Land and building property | "Jaunvairogi", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 | ||
21 | 44680050143 | Land and building property | "Kadiķi", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Kadiķi | ||
22 | 44680050164 | Land and building property | "Kalmes", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Kalmes | ||
23 | 44680050174 | Land and building property | "Kuriloviči", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Kuriloviči | ||
24 | 44680050385 | Land and building property | "Kursiši", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Kursiši | ||
25 | 44680050156 | Land and building property | "Liepkalni 1", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Lipkalni | ||
26 | 44680050477 | Land and building property | "Miķelīši", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Miķelīši | ||
27 | 44680050190 | Land and building property | "Nadežda", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Nadežda | ||
28 | 44680050717 | Land and building property | "Otrie Aužguļāni", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Otrie Aužguļāni | ||
29 | 44680050160 | Land and building property | "Ozoli", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Ozoli | ||
30 | 44680050037 | Land and building property | "Pabērži", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Pabērzi | ||
31 | 44680050188 | Land and building property | "Pienenes", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Pienenes | ||
32 | 44680050165 | Land and building property | "Pīlādži 1", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Pīlādži-1 | ||
33 | 44680050710 | Land and building property | "Pirmie Aužguļāni", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Pirmie Aužguļāni | ||
34 | 44680050145 | Land and building property | "Pumpiši", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Pumpiši | ||
35 | 44680050383 | Land and building property | "Radzijevski", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Radzijevski | ||
36 | 44680050517 | Land and building property | "Sārtrožu mājas", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Aužguļāni | ||
37 | 44680050386 | Land and building property | "Sudrabi", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Sudrabi | ||
38 | 44685050015 | Building property | "Transformatoru apakšstacija", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 | ||
39 | 44680050687 | Land and building property | "Trešie Aužguļāni", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Trešie Aužguļāni | ||
40 | 44680050087 | Land and building property | "Ušpeļi", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Ušpeļi | ||
41 | 44680050137 | Land and building property | "Viesturi", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Viesturi | ||
42 | 44680050040 | Land and building property | "Vīksnas", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Vīksnas | ||
43 | 44680050158 | Land and building property | "Vītiņi", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Vītiņi | ||
44 | 44680050169 | Land and building property | "Žagari", Aužguļāni, Līksnas pag., Augšdaugavas nov., LV-5456 Property name: Kalnāres |
Data source and license: Open text and spatial data of the Cadastre Information System, Open data of the Real Estate Market Database, Open data of the State Building Control Office, Open data of the Ministry of Justice "Data on the applied sanctions in state-maintained registers", open data license Creative Commons Attribution, Judicial Administration e - auction data, OpenStreetMap