Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Tukuma novads » Tukums » Streets, Houses
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
201 | Transactions with room groups | Flat | 90019004193 | Raudas iela 5 k-2 - 6, Tukums, Tukuma nov., LV-3101 | 05.02.2024. | |
202 | Transactions with room groups | Flat | 90019000175 | Telegrāfa iela 4 - 50, Tukums, Tukuma nov., LV-3101 | 02.02.2024. | |
203 | The land | Land | 90010040983 | Krasta iela 8A, Tukums, Tukuma nov., LV-3101 | 01.02.2024. | |
204 | Transactions with room groups | Flat | 90019006620 | Lielā iela 22 k-1 - 6, Tukums, Tukuma nov., LV-3101 | 31.01.2024. | |
205 | Transactions with room groups | Flat | 90019001905 | Kurzemes iela 10 - 7, Tukums, Tukuma nov., LV-3101 | 31.01.2024. | |
206 | Transactions with room groups | Flat | 90019000749 | Ed. Veidenbauma iela 5 - 16, Tukums, Tukuma nov., LV-3101 | 29.01.2024. | |
207 | Land with buildings | Land with buildings | 90010010130 | Smilšu iela 34, Tukums, Tukuma nov., LV-3101 | 21.01.2024. | |
208 | Transactions with room groups | Flat | 90019004226 | Jelgavas iela 23 - 7, Tukums, Tukuma nov., LV-3101 | 16.01.2024. | |
209 | Transactions with room groups | Flat | 90019001713 | Ed. Veidenbauma iela 4 - 8, Tukums, Tukuma nov., LV-3101 | 16.01.2024. | |
210 | The land | Land | 90010020108 | Sila iela 10, Tukums, Tukuma nov., LV-3101 | 12.01.2024. | |
211 | Transactions with room groups | Flat | 90019005917 | Kurzemes iela 12 - 18, Tukums, Tukuma nov., LV-3101 | 12.01.2024. | |
212 | Transactions with room groups | Flat | 90019004255 | Annas iela 7 k-3 - 6, Tukums, Tukuma nov., LV-3101 | 12.01.2024. | |
213 | Land with buildings | Land with buildings | 90010080390 | Jelgavas iela 20A, Tukums, Tukuma nov., LV-3101 | 08.01.2024. | |
214 | The land | Land | 90010010332 | Kurzemes iela 72, Tukums, Tukuma nov., LV-3101 | 04.01.2024. | |
215 | Transactions with room groups | Flat | 90019001893 | Strēlnieku iela 41 - 16, Tukums, Tukuma nov., LV-3104 | 02.01.2024. | |
216 | The land | Land | 90010040240 | Progresa iela 12, Tukums, Tukuma nov., LV-3101 | 29.12.2023. | |
217 | Transactions with room groups | Flat | 90019004307 | Telegrāfa iela 15 - 74, Tukums, Tukuma nov., LV-3101 | 28.12.2023. | |
218 | Land with buildings | Land with buildings | 90010080240 | Ābeļu iela 11, Tukums, Tukuma nov., LV-3101 | 27.12.2023. | |
219 | Land with buildings | Land with buildings | 90010050178 | Taisnā iela 5, Tukums, Tukuma nov., LV-3104 | 23.12.2023. | |
220 | Transactions with room groups | Flat | 90019002477 | Spartaka iela 9 - 16, Tukums, Tukuma nov., LV-3101 | 20.12.2023. | |
221 | Transactions with room groups | Flat | 90019000197 | Kurzemes iela 20 - 10, Tukums, Tukuma nov., LV-3101 | 19.12.2023. | |
222 | Land with buildings | Buildings | 90015050065 | Eksporta iela 28, Tukums, Tukuma nov., LV-3104 | 19.12.2023. | |
223 | Transactions with room groups | Flat | 90019004213 | Lielā iela 20 k-1 - 10, Tukums, Tukuma nov., LV-3101 | 18.12.2023. | |
224 | Transactions with room groups | Flat | 90019002666 | Meža iela 11 - 2, Tukums, Tukuma nov., LV-3101 | 15.12.2023. | |
225 | Transactions with room groups | Flat | 90019003457 | Kuldīgas iela 72 - 49, Tukums, Tukuma nov., LV-3104 | 14.12.2023. | |
226 | Transactions with room groups | Flat | 90019004060 | Mazā iela 3 - 4, Tukums, Tukuma nov., LV-3101 | 13.12.2023. | |
227 | Transactions with room groups | Flat | 90019004347 | Talsu iela 53 - 4, Tukums, Tukuma nov., LV-3101 | 12.12.2023. | |
228 | Transactions with room groups | Flat | 90019004373 | Harmonijas iela 5 - 3, Tukums, Tukuma nov., LV-3101 | 12.12.2023. | |
229 | Transactions with room groups | Flat | 90019004390 | Telegrāfa iela 4 - 38, Tukums, Tukuma nov., LV-3101 | 11.12.2023. | |
230 | Transactions with room groups | Flat | 90019000428 | Talsu iela 10 k-1 - 2, Tukums, Tukuma nov., LV-3101 | 11.12.2023. | |
231 | Transactions with room groups | Flat | 90019004339 | Parādes iela 3 - 19, Tukums, Tukuma nov., LV-3101 | 11.12.2023. | |
232 | Land with buildings | Land with buildings | 90010030220 | Gravas iela 15, Tukums, Tukuma nov., LV-3101 | 08.12.2023. | |
233 | Transactions with room groups | Flat | 90019002000 | Spartaka iela 26 - 43, Tukums, Tukuma nov., LV-3101 | 07.12.2023. | |
234 | The land | Land | 90010010490 | Smilšu iela 19A, Tukums, Tukuma nov., LV-3101 | 04.12.2023. | |
235 | Land with buildings | Buildings | 90015080078 | Slocenes iela 1A, Tukums, Tukuma nov., LV-3101 | 04.12.2023. | |
236 | The land | Land | 90010010718 | Tukums, Tukuma nov. | 01.12.2023. | |
237 | The land | Land | 90010030235 | Stacijas iela 14, Tukums, Tukuma nov., LV-3101 | 01.12.2023. | |
238 | Transactions with room groups | Flat | 90019001291 | Pasta iela 21 - 2, Tukums, Tukuma nov., LV-3101 | 01.12.2023. | |
239 | Transactions with room groups | Flat | 90019001402 | Aviācijas iela 6 - 23, Tukums, Tukuma nov., LV-3101 | 01.12.2023. | |
240 | Transactions with room groups | Flat | 90019004250 | Lauku iela 22 - 4, Tukums, Tukuma nov., LV-3101 | 30.11.2023. | |
241 | Land with buildings | Land with buildings | 90010050140 | Strēlnieku iela 13, Tukums, Tukuma nov., LV-3104 | 29.11.2023. | |
242 | The land | Land | 90010040800 | Lauku iela 20A, Tukums, Tukuma nov., LV-3101 | 29.11.2023. | |
243 | The land | Land | 90010040248 | Annas iela 8, Tukums, Tukuma nov., LV-3101 | 29.11.2023. | |
244 | The land | Land | 90010040801 | Aleksandra iela 2D, Tukums, Tukuma nov., LV-3101 | 29.11.2023. | |
245 | The land | Land | 90010040796 | Aleksandra iela 2C, Tukums, Tukuma nov., LV-3101 | 29.11.2023. | |
246 | Land with buildings | Buildings | 90015040038 | Aleksandra iela 2A, Tukums, Tukuma nov., LV-3101 | 29.11.2023. | |
247 | Transactions with room groups | Flat | 90019004244 | Smārdes iela 2C - 2, Tukums, Tukuma nov., LV-3101 | 27.11.2023. | |
248 | Land with buildings | Buildings | 90015040131 | J. Raiņa iela 7/61, Tukums, Tukuma nov., LV-3101 | 27.11.2023. | |
249 | Transactions with room groups | Flat | 90019004119 | Raudas iela 5 k-2 - 9, Tukums, Tukuma nov., LV-3101 | 24.11.2023. | |
250 | Land with buildings | Land with buildings | 90010030317 | M. Pilskalna iela 4, Tukums, Tukuma nov., LV-3101 | 23.11.2023. |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap