Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Talsu novads » Talsi » Streets
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
1 | The land | Land | 88010040296 | Kļavu iela 26, Talsi, Talsu nov., LV-3201 | 10.10.2024 | |
2 | The land | Land | 88010040403 | Atmodas iela 16, Talsi, Talsu nov., LV-3201 | 18.09.2024 | |
3 | The land | Land | 88010010194 | Apšu iela 15, Talsi, Talsu nov., LV-3201 | 31.08.2024 | |
4 | The land | Land | 88010010176 | Talsi, Talsu nov. | 16.08.2024 | |
5 | The land | Land | 88010020149 | Talsi, Talsu nov. | 18.07.2024 | |
6 | The land | Land | 88010010015 | Līkā iela 6, Talsi, Talsu nov., LV-3201 | 11.07.2024 | |
7 | The land | Land | 88010010317 | Līkā iela 9, Talsi, Talsu nov., LV-3201 | 12.06.2024 | |
8 | The land | Land | 88010020148 | Talsi, Talsu nov. | 27.05.2024 | |
9 | The land | Land | 88010070006 | Talsi, Talsu nov. | 21.05.2024 | |
10 | The land | Land | 88010040303 | Raiņa iela 67, Talsi, Talsu nov., LV-3201 | 23.04.2024 | |
11 | The land | Land | 88010040304 | Raiņa iela 65, Talsi, Talsu nov., LV-3201 | 23.04.2024 | |
12 | The land | Land | 88010040130 | Raiņa iela 69, Talsi, Talsu nov., LV-3201 | 23.04.2024 | |
13 | The land | Land | 88010080083 | Raiņa iela 20, Talsi, Talsu nov., LV-3201 | 05.04.2024 | |
14 | The land | Land | 88010090241 | Jaunā iela 27, Talsi, Talsu nov., LV-3201 | 27.03.2024 | |
15 | The land | Land | 88010090204 | Jaunā iela 25, Talsi, Talsu nov., LV-3201 | 18.03.2024 | |
16 | The land | Land | 88010010315 | Ziemeļu iela 4A, Talsi, Talsu nov., LV-3201 | 29.02.2024 | |
17 | The land | Land | 88010010279 | Ziemeļu iela 56, Talsi, Talsu nov., LV-3201 | 14.02.2024 | |
18 | The land | Land | 88010120158 | Ezera iela 1, Talsi, Talsu nov., LV-3201 | 09.01.2024 | |
19 | The land | Land | 88010010115 | Ziemeļu iela 67, Talsi, Talsu nov., LV-3201 | 23.10.2023 | |
20 | The land | Land | 88010010315 | Ziemeļu iela 4A, Talsi, Talsu nov., LV-3201 | 30.08.2023 | |
21 | The land | Land | 88010010316 | Līkā iela 7, Talsi, Talsu nov., LV-3201 | 30.08.2023 | |
22 | The land | Land | 88010010317 | Līkā iela 9, Talsi, Talsu nov., LV-3201 | 30.08.2023 | |
23 | The land | Land | 88010110069 | Raudu iela 7, Talsi, Talsu nov., LV-3201 | 27.08.2023 | |
24 | The land | Land | 88010010015 | Līkā iela 8, Talsi, Talsu nov., LV-3201 Actual address : Līkā iela 6, Talsi, Talsu nov., LV-3201 | 21.08.2023 | |
25 | The land | Land | 88010010084 | Ziemeļu iela 52, Talsi, Talsu nov., LV-3201 | 18.08.2023 | |
26 | The land | Land | 88010020147 | Talsi, Talsu nov. | 13.06.2023 | |
27 | The land | Land | 88010010029 | Talsi, Talsu nov. | 09.06.2023 | |
28 | The land | Land | 88010050003 | Laukmuižas iela 4, Talsi, Talsu nov., LV-3201 | 25.05.2023 | |
29 | The land | Land | 88010010029 | Talsi, Talsu nov. | 23.05.2023 | |
30 | The land | Land | 88010030009 | Anša Lerha-Puškaiša iela 16, Talsi, Talsu nov., LV-3201 | 16.05.2023 | |
31 | The land | Land | 88010110123 | Krišjāņa Valdemāra iela 67, Talsi, Talsu nov., LV-3201 | 20.04.2023 | |
32 | The land | Land | 88010010277 | Līkā iela 4, Talsi, Talsu nov., LV-3201 | 11.04.2023 | |
33 | The land | Land | 88010090120 | Krišjāņa Valdemāra iela 28, Talsi, Talsu nov., LV-3201 | 09.03.2023 | |
34 | The land | Land | 88010050008 | Celtnieku iela 20, Talsi, Talsu nov., LV-3201 | 07.03.2023 | |
35 | The land | Land | 88010040158 | Pļavu iela 2, Talsi, Talsu nov., LV-3201 | 03.03.2023 | |
36 | The land | Land | 88010040099 | Talsi, Talsu nov. | 24.02.2023 | |
37 | The land | Land | 88010030009 | Anša Lerha-Puškaiša iela 16, Talsi, Talsu nov., LV-3201 | 30.01.2023 | |
38 | The land | Land | 88010090204 | Jaunā iela 25, Talsi, Talsu nov., LV-3201 | 24.01.2023 | |
39 | The land | Land | 88010050022 | Laukmuižas iela 1, Talsi, Talsu nov., LV-3201 | 12.12.2022 | |
40 | The land | Land | 88010050102 | Talsi, Talsu nov. | 05.12.2022 | |
41 | The land | Land | 88010040110 | Dižmāras iela 1, Talsi, Talsu nov., LV-3201 | 03.11.2022 | |
42 | The land | Land | 88010030100 | Talsi, Talsu nov. | 25.10.2022 | |
43 | The land | Land | 88010130106 | Talsi, Talsu nov. | 06.10.2022 | |
44 | The land | Land | 88010010041 | Talsi, Talsu nov. | 05.10.2022 | |
45 | The land | Land | 88010050102 | Talsi, Talsu nov. | 21.09.2022 | |
46 | The land | Land | 88010040105 | Talsi, Talsu nov. | 08.08.2022 | |
47 | The land | Land | 88010130022 | Voldemāra Ruģēna iela 5A, Talsi, Talsu nov., LV-3201 | 15.07.2022 | |
48 | The land | Land | 88010110068 | Raudu iela 9, Talsi, Talsu nov., LV-3201 | 08.07.2022 | |
49 | The land | Land | 88010100162 | Draudzības iela 71, Talsi, Talsu nov., LV-3201 | 04.07.2022 | |
50 | The land | Land | 88010120277 | Īsā iela 1, Talsi, Talsu nov., LV-3201 | 22.06.2022 |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap