Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Siguldas novads » Sigulda » Streets, Houses
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
201 | The land | Land | 80150021118 | Pavasara iela 8, Sigulda, Siguldas nov., LV-2150 | 06.12.2019 | |
202 | Transactions with room groups | Flat | 80159000027 | Pulkveža Brieža iela 22 - 33, Sigulda, Siguldas nov., LV-2150 | 21.10.2019 | |
203 | Transactions with room groups | Flat | 80159001285 | Parka iela 16 - 22, Sigulda, Siguldas nov., LV-2150 | 07.10.2019 | |
204 | The land | Land | 80150020232 | Pēteralas iela 3A, Sigulda, Siguldas nov., LV-2150 | 30.09.2019 | |
205 | Transactions with room groups | Flat | 80159000842 | Pulkveža Brieža iela 80 - 55, Sigulda, Siguldas nov., LV-2150 | 26.09.2019 | |
206 | Land with buildings | Land with buildings | 80150031509 | Pulkveža Brieža iela 6, Sigulda, Siguldas nov., LV-2150 | 18.09.2019 | |
207 | The land | Land | 80150021117 | Pavasara iela 6, Sigulda, Siguldas nov., LV-2150 | 17.09.2019 | |
208 | The land | Land | 80150021119 | Pavasara iela 10, Sigulda, Siguldas nov., LV-2150 | 28.08.2019 | |
209 | The land | Land | 80150021433 | Pēteralas iela 14, Sigulda, Siguldas nov., LV-2150 | 14.08.2019 | |
210 | The land | Land | 80150021432 | Pēteralas iela 12, Sigulda, Siguldas nov., LV-2150 | 14.08.2019 | |
211 | Transactions with room groups | Flat | 80159001026 | Pulkveža Brieža iela 93 - 37, Sigulda, Siguldas nov., LV-2150 | 13.08.2019 | |
212 | Land with buildings | Land with buildings | 80940040518 | Pīlādžu iela 5, Sigulda, Siguldas nov., LV-2150 | 25.07.2019 | |
213 | Land with buildings | Land with buildings | 80150030538 | Pūpolu iela 7, Sigulda, Siguldas nov., LV-2150 | 03.07.2019 | |
214 | The land | Land | 80150020174 | Pēteralas iela 6, Sigulda, Siguldas nov., LV-2150 | 07.06.2019 | |
215 | The land | Land | 80150020191 | Pēteralas iela 4, Sigulda, Siguldas nov., LV-2150 | 07.06.2019 | |
216 | Transactions with room groups | Flat | 80159000199 | Pulkveža Brieža iela 24 - 41, Sigulda, Siguldas nov., LV-2150 | 12.04.2019 | |
217 | Transactions with room groups | Flat | 80159000831 | Parka iela 12 - 2, Sigulda, Siguldas nov., LV-2150 | 03.04.2019 | |
218 | Land with buildings | Land with buildings | 80150032032 | Pērkona iela 7, Sigulda, Siguldas nov., LV-2150 | 28.02.2019 | |
219 | Transactions with room groups | The rooms | 80159001713 | Pulkveža Brieža iela 24 - 52P, Sigulda, Siguldas nov., LV-2150 | 22.02.2019 | |
220 | Land with buildings | Land with buildings | 80150032006 | Pulkveža Brieža iela 58, Sigulda, Siguldas nov., LV-2150 | 18.02.2019 | |
221 | Land with buildings | Land with buildings | 80150032370 | Pulkveža Brieža iela 74D, Sigulda, Siguldas nov., LV-2150 | 29.01.2019 | |
222 | Transactions with room groups | Flat | 80159000524 | Pulkveža Brieža iela 10 - 16, Sigulda, Siguldas nov., LV-2150 | 14.01.2019 | |
223 | Transactions with room groups | The rooms | 80159001512 | Parka iela 12 - 23N, Sigulda, Siguldas nov., LV-2150 | 17.12.2018 | |
224 | Transactions with room groups | Flat | 80159001537 | Parka iela 12 - 19, Sigulda, Siguldas nov., LV-2150 | 04.12.2018 | |
225 | Land with buildings | Land with buildings | 80940040731 | Pīlādžu iela 17, Sigulda, Siguldas nov., LV-2150 | 29.11.2018 | |
226 | The land | Land | 80150021111 | Pavasara iela 7, Sigulda, Siguldas nov., LV-2150 | 20.11.2018 | |
227 | The land | Land | 80150021114 | Pavasara iela 13, Sigulda, Siguldas nov., LV-2150 | 16.11.2018 | |
228 | Transactions with room groups | Flat | 80159001652 | Pulkveža Brieža iela 93B - 21, Sigulda, Siguldas nov., LV-2150 | 15.11.2018 | |
229 | Transactions with room groups | Flat | 80159000111 | Pulkveža Brieža iela 22 - 30, Sigulda, Siguldas nov., LV-2150 | 14.11.2018 | |
230 | Transactions with room groups | Flat | 80159001277 | Parka iela 16 - 7, Sigulda, Siguldas nov., LV-2150 | 13.11.2018 | |
231 | The land | Land | 80150031019 | Pulkveža Brieža iela 31, Sigulda, Siguldas nov., LV-2150 | 13.11.2018 | |
232 | The land | Land | 80150031019 | Pulkveža Brieža iela 31, Sigulda, Siguldas nov., LV-2150 | 12.11.2018 | |
233 | Land with buildings | Land with buildings | 80150030517 | Pulkveža Brieža iela 69A, Sigulda, Siguldas nov., LV-2150 | 06.11.2018 | |
234 | Transactions with room groups | Flat | 80159002419 | Pulkveža Brieža iela 22 - 73, Sigulda, Siguldas nov., LV-2150 | 01.11.2018 | |
235 | Land with buildings | Land with buildings | 80940020068 | Purva iela 13, Sigulda, Siguldas nov., LV-2150 | 30.10.2018 | |
236 | Land with buildings | Buildings | 80155030011 | Pērles iela 8, Sigulda, Siguldas nov., LV-2150 | 30.10.2018 | |
237 | The land | Land | 80150021204 | Pēteralas iela 3, Sigulda, Siguldas nov., LV-2150 | 29.10.2018 | |
238 | Transactions with room groups | Flat | 80159001942 | Pulkveža Brieža iela 10 - 27, Sigulda, Siguldas nov., LV-2150 | 17.10.2018 | |
239 | Transactions with room groups | The rooms | 80150030722 | Pulkveža Brieža iela 101, Sigulda, Siguldas nov., LV-2150 | 15.10.2018 | |
240 | Transactions with room groups | Flat | 80159000810 | Pulkveža Brieža iela 121 - 4, Sigulda, Siguldas nov., LV-2150 | 10.10.2018 | |
241 | Land with buildings | Land with buildings | 80150030622 | Pulkveža Brieža iela 75B, Sigulda, Siguldas nov., LV-2150 | 05.10.2018 | |
242 | Transactions with room groups | Flat | 80159002270 | Pulkveža Brieža iela 12 - 18, Sigulda, Siguldas nov., LV-2150 | 05.10.2018 | |
243 | Transactions with room groups | Flat | 80159001214 | Pulkveža Brieža iela 22 - 38, Sigulda, Siguldas nov., LV-2150 | 02.10.2018 | |
244 | Land with buildings | Land with buildings | 80150032368 | Pulkveža Brieža iela 76B, Sigulda, Siguldas nov., LV-2150 | 25.09.2018 | |
245 | Land with buildings | Land with buildings | 80150021811 | Pils iela 25, Sigulda, Siguldas nov., LV-2150 | 18.09.2018 | |
246 | Transactions with room groups | Flat | 80159001843 | Pulkveža Brieža iela 22 - 12, Sigulda, Siguldas nov., LV-2150 | 14.09.2018 | |
247 | Transactions with room groups | Flat | 80159001641 | Parka iela 14 - 18, Sigulda, Siguldas nov., LV-2150 | 28.08.2018 | |
248 | The land | Land | 80150023419 | Parka iela 14, Sigulda, Siguldas nov., LV-2150 | 28.08.2018 | |
249 | Land with buildings | Land with buildings | 80150023306 | Pils iela 12, Sigulda, Siguldas nov., LV-2150 | 22.08.2018 | |
250 | Transactions with room groups | Flat | 80159000419 | Pulkveža Brieža iela 22 - 63, Sigulda, Siguldas nov., LV-2150 | 03.08.2018 |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap