Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Salaspils novads » Salaspils » Streets
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
1 | Land with buildings | Land with buildings | 80110010454 | Raiņa iela 37, Salaspils, Salaspils nov., LV-2169 | 31.10.2024 | |
2 | Transactions with room groups | Flat | 80119000045 | Skolas iela 17 - 23, Salaspils, Salaspils nov., LV-2121 | 30.10.2024 | |
3 | The land | Land | 80310050869 | Paipalu iela 10, Salaspils, Salaspils nov., LV-2121 | 29.10.2024 | |
4 | Transactions with room groups | Flat | 80119005442 | Daugavas iela 2 - 116, Salaspils, Salaspils nov., LV-2121 | 25.10.2024 | |
5 | Transactions with room groups | Flat | 80119002818 | Līvzemes iela 14 - 2, Salaspils, Salaspils nov., LV-2169 | 24.10.2024 | |
6 | Transactions with room groups | Flat | 80119001072 | Enerģētiķu iela 3 - 132, Salaspils, Salaspils nov., LV-2121 | 22.10.2024 | |
7 | Transactions with room groups | Flat | 80119006361 | Nometņu iela 38 - 58, Salaspils, Salaspils nov., LV-2121 | 22.10.2024 | |
8 | Land with buildings | Land with buildings | 80110010529 | Ozolu iela 5, Salaspils, Salaspils nov., LV-2169 | 18.10.2024 | |
9 | Transactions with room groups | Flat | 80119006467 | Dienvidu iela 9 k-3 - 77, Salaspils, Salaspils nov., LV-2169 | 18.10.2024 | |
10 | Transactions with room groups | The rooms | 80319001482 | Silmaļu iela 22 - 14, Salaspils, Salaspils nov., LV-2121 | 17.10.2024 | |
11 | Transactions with room groups | Flat | 80119001179 | Enerģētiķu iela 23 - 66, Salaspils, Salaspils nov., LV-2121 | 17.10.2024 | |
12 | Transactions with room groups | Flat | 80119002999 | Celtnieku iela 12 - 5, Salaspils, Salaspils nov., LV-2121 | 17.10.2024 | |
13 | Transactions with room groups | Flat | 80119003268 | Daugavas iela 2 - 26, Salaspils, Salaspils nov., LV-2121 | 15.10.2024 | |
14 | Transactions with room groups | Flat | 80119004590 | Lazdu iela 2 - 22, Salaspils, Salaspils nov., LV-2169 | 14.10.2024 | |
15 | Transactions with room groups | Flat | 80119001036 | Miera iela 16 k-6 - 4, Salaspils, Salaspils nov., LV-2169 | 14.10.2024 | |
16 | Transactions with room groups | Flat | 80319001174 | Silmaļu iela 23 - 5, Salaspils, Salaspils nov., LV-2121 | 14.10.2024 | |
17 | The land | Land | 80110030540 | Botāniķu iela 23, Salaspils, Salaspils nov., LV-2169 | 11.10.2024 | |
18 | Transactions with room groups | Flat | 80119001926 | Miera iela 16 k-5 - 47, Salaspils, Salaspils nov., LV-2169 | 10.10.2024 | |
19 | Transactions with room groups | Flat | 80119001619 | Enerģētiķu iela 21 - 16, Salaspils, Salaspils nov., LV-2121 | 09.10.2024 | |
20 | Land with buildings | Land with buildings | 80110011042 | Raiņa iela 9, Salaspils, Salaspils nov., LV-2169 | 03.10.2024 | |
21 | Land with buildings | Land with buildings | 80110010719 | Meldru iela 43, Salaspils, Salaspils nov., LV-2121 | 03.10.2024 | |
22 | Land with buildings | Land with buildings | 80110010322 | Budeskalnu iela 40A, Salaspils, Salaspils nov., LV-2169 | 03.10.2024 | |
23 | Transactions with room groups | Flat | 80119005634 | Ceru iela 5 - 2, Salaspils, Salaspils nov., LV-2121 | 03.10.2024 | |
24 | The land | Land | 80310020228 | Amālijas iela 4, Salaspils, Salaspils nov., LV-2118 | 03.10.2024 | |
25 | Land with buildings | Land with buildings | 80110010720 | Meldru iela 45, Salaspils, Salaspils nov., LV-2121 | 02.10.2024 | |
26 | Transactions with room groups | Flat | 80119001216 | Vītolu iela 4 - 14, Salaspils, Salaspils nov., LV-2169 | 02.10.2024 | |
27 | Transactions with room groups | Flat | 80119003026 | Skolas iela 17 - 6, Salaspils, Salaspils nov., LV-2121 | 02.10.2024 | |
28 | Transactions with room groups | Flat | 80119004174 | Vītolu iela 4 k-2 - 3, Salaspils, Salaspils nov., LV-2169 | 01.10.2024 | |
29 | The land | Land | 80310050262 | Salaspils, Salaspils nov. | 01.10.2024 | |
30 | The land | Land | 80310050252 | Irbes iela 22, Salaspils, Salaspils nov., LV-2121 | 01.10.2024 | |
31 | The land | Land | 80110030682 | Dienvidu iela 23A, Salaspils, Salaspils nov., LV-2169 | 01.10.2024 | |
32 | Transactions with room groups | Flat | 80119003982 | Miera iela 18 - 5, Salaspils, Salaspils nov., LV-2169 | 27.09.2024 | |
33 | The land | Land | 80110030606 | Kalmju iela 7, Salaspils, Salaspils nov., LV-2169 | 27.09.2024 | |
34 | Transactions with room groups | Flat | 80119001512 | Dienvidu iela 7 k-3 - 48, Salaspils, Salaspils nov., LV-2169 | 26.09.2024 | |
35 | Transactions with room groups | Flat | 80119003329 | Miera iela 16 k-7 - 516, Salaspils, Salaspils nov., LV-2169 | 26.09.2024 | |
36 | Transactions with room groups | The rooms | 80119004366 | Dienvidu iela 3 k-1 - 16A, Salaspils, Salaspils nov., LV-2169 | 26.09.2024 | |
37 | Land with buildings | Land with buildings | 80110020536 | Lazdu iela 4, Salaspils, Salaspils nov., LV-2169 | 25.09.2024 | |
38 | Transactions with room groups | Flat | 80115020004 | Lazdu iela 4 - 1, Salaspils, Salaspils nov., LV-2169 | 25.09.2024 | |
39 | Transactions with room groups | Flat | 80119003755 | Daugavas iela 2 - 54, Salaspils, Salaspils nov., LV-2121 | 24.09.2024 | |
40 | Transactions with room groups | Flat | 80119001209 | Skolas iela 1 - 9, Salaspils, Salaspils nov., LV-2121 | 24.09.2024 | |
41 | Transactions with room groups | Flat | 80119001164 | Miera iela 16 - 17, Salaspils, Salaspils nov., LV-2169 | 24.09.2024 | |
42 | Transactions with room groups | Flat | 80119000316 | Meža iela 9 - 17, Salaspils, Salaspils nov., LV-2169 | 24.09.2024 | |
43 | Transactions with room groups | Flat | 80119006420 | Dienvidu iela 9 k-3 - 30, Salaspils, Salaspils nov., LV-2169 | 24.09.2024 | |
44 | Transactions with room groups | Flat | 80119002339 | Enerģētiķu iela 7 - 70, Salaspils, Salaspils nov., LV-2121 | 23.09.2024 | |
45 | The land | Land | 80310050871 | Paipalu iela 8, Salaspils, Salaspils nov., LV-2121 | 20.09.2024 | |
46 | Transactions with room groups | Flat | 80119003989 | Vītolu iela 8 - 18, Salaspils, Salaspils nov., LV-2169 | 19.09.2024 | |
47 | Transactions with room groups | Flat | 80119004504 | Gaismas iela 7 - 37, Salaspils, Salaspils nov., LV-2169 | 19.09.2024 | |
48 | The land | Land | 80310050047 | Meža iela 64, Salaspils, Salaspils nov., LV-2121 | 17.09.2024 | |
49 | Land with buildings | Buildings | 80115041633 | Ķesterciema iela 9B, Salaspils, Salaspils nov., LV-2121 | 13.09.2024 | |
50 | Transactions with room groups | Flat | 80119000663 | Dienvidu iela 3 k-1 - 55, Salaspils, Salaspils nov., LV-2169 | 13.09.2024 |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap