Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Ogres novads » Lielvārde » Streets
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
151 | Land with buildings | Land with buildings | 74130020378 | Lapu iela 11, Lielvārde, Ogres nov., LV-5070 | 08.06.2023. | |
152 | The land | Land | 74330020754 | Gundegu iela 5, Lielvārde, Ogres nov., LV-5070 | 05.06.2023. | |
153 | Transactions with room groups | Flat | 74139000071 | Raiņa iela 9 - 11, Lielvārde, Ogres nov., LV-5070 | 30.05.2023. | |
154 | Land with buildings | Land with buildings | 74130010370 | Andreja Pumpura iela 5A, Lielvārde, Ogres nov., LV-5070 | 30.05.2023. | |
155 | Land with buildings | Land with buildings | 74130020296 | Daugavas iela 13, Lielvārde, Ogres nov., LV-5070 | 29.05.2023. | |
156 | Land with buildings | Land with buildings | 74130010484 | Andreja Pumpura iela 6A, Lielvārde, Ogres nov., LV-5070 | 22.05.2023. | |
157 | Transactions with room groups | Flat | 74139000174 | Avotu iela 5 - 13, Lielvārde, Ogres nov., LV-5071 | 17.05.2023. | |
158 | Land with buildings | Land with buildings | 74130010561 | Stacijas iela 2A, Lielvārde, Ogres nov., LV-5070 | 16.05.2023. | |
159 | Transactions with room groups | Flat | 74139000035 | Liepu iela 23 - 8, Lielvārde, Ogres nov., LV-5070 | 16.05.2023. | |
160 | The land | Land | 74130021030 | Lielvārde, Ogres nov. | 15.05.2023. | |
161 | The land | Land | 74130021029 | Lielvārde, Ogres nov. | 15.05.2023. | |
162 | Land with buildings | Land with buildings | 74130020128 | Baņutas iela 6, Lielvārde, Ogres nov., LV-5070 | 12.05.2023. | |
163 | Land with buildings | Land with buildings | 74130020196 | Ausekļa iela 19, Lielvārde, Ogres nov., LV-5070 | 10.05.2023. | |
164 | The land | Land | 74130010859 | Andreja Pumpura iela 15A, Lielvārde, Ogres nov., LV-5070 | 09.05.2023. | |
165 | Transactions with room groups | Flat | 74139000727 | Avotu iela 6 - 28, Lielvārde, Ogres nov., LV-5071 | 27.04.2023. | |
166 | Transactions with room groups | Flat | 74139000075 | Avotu iela 5 - 25, Lielvārde, Ogres nov., LV-5071 | 27.04.2023. | |
167 | Transactions with room groups | Flat | 74139001066 | Avotu iela 14 - 7, Lielvārde, Ogres nov., LV-5071 | 25.04.2023. | |
168 | Land with buildings | Land with buildings | 74130010499 | Andreja Pumpura iela 21A, Lielvārde, Ogres nov., LV-5070 | 20.04.2023. | |
169 | The land | Land | 74130020779 | Vītolu iela 18, Lielvārde, Ogres nov., LV-5070 | 14.04.2023. | |
170 | Land with buildings | Land with buildings | 74130010270 | Draudzības iela 20, Lielvārde, Ogres nov., LV-5070 | 06.04.2023. | |
171 | The land | Land | 74130021027 | Parka iela 8B, Lielvārde, Ogres nov., LV-5070 | 05.04.2023. | |
172 | The land | Land | 74130010778 | Meža iela 1, Lielvārde, Ogres nov., LV-5070 | 05.04.2023. | |
173 | Land with buildings | Land with buildings | 74130020091 | Skolas iela 4, Lielvārde, Ogres nov., LV-5070 | 30.03.2023. | |
174 | Transactions with room groups | Flat | 74139000545 | Raiņa iela 11 - 44, Lielvārde, Ogres nov., LV-5070 | 30.03.2023. | |
175 | Land with buildings | Land with buildings | 74130020141 | Skolas iela 27, Lielvārde, Ogres nov., LV-5070 | 20.03.2023. | |
176 | The land | Land | 74130010394 | Zvaigžņu iela 1A, Lielvārde, Ogres nov., LV-5070 | 14.03.2023. | |
177 | The land | Land | 74130010394 | Zvaigžņu iela 1A, Lielvārde, Ogres nov., LV-5070 | 13.03.2023. | |
178 | Transactions with room groups | Flat | 74339000105 | Edgara Kauliņa aleja 10 - 17, Lielvārde, Ogres nov., LV-5070 | 13.03.2023. | |
179 | Land with buildings | Land with buildings | 74130020261 | Smilgu iela 6, Lielvārde, Ogres nov., LV-5070 | 09.03.2023. | |
180 | Transactions with room groups | Flat | 74339000079 | Edgara Kauliņa aleja 9 - 9, Lielvārde, Ogres nov., LV-5070 | 09.03.2023. | |
181 | Transactions with room groups | Flat | 74139000613 | Avotu iela 4 - 39, Lielvārde, Ogres nov., LV-5071 | 06.03.2023. | |
182 | The land | Land | 74130021028 | Lielvārde, Ogres nov. | 01.03.2023. | |
183 | Land with buildings | Land with buildings | 74130020347 | Kalna iela 4, Lielvārde, Ogres nov., LV-5070 | 24.02.2023. | |
184 | Transactions with room groups | Flat | 74339000059 | Edgara Kauliņa aleja 17 - 29, Lielvārde, Ogres nov., LV-5070 | 20.02.2023. | |
185 | The land | Land | 74130010746 | Lielvārde, Ogres nov. | 09.02.2023. | |
186 | Transactions with room groups | Flat | 74139000997 | Avotu iela 9 - 27, Lielvārde, Ogres nov., LV-5071 | 09.02.2023. | |
187 | Transactions with room groups | Flat | 74139001149 | Avotu iela 10 - 9, Lielvārde, Ogres nov., LV-5071 | 03.02.2023. | |
188 | Transactions with room groups | Flat | 74139000099 | Avotu iela 10 - 68, Lielvārde, Ogres nov., LV-5071 | 03.02.2023. | |
189 | Transactions with room groups | Flat | 74339000106 | Edgara Kauliņa aleja 19 - 35, Lielvārde, Ogres nov., LV-5070 | 02.02.2023. | |
190 | Transactions with room groups | Flat | 74139000456 | Raiņa iela 11 - 37, Lielvārde, Ogres nov., LV-5070 | 01.02.2023. | |
191 | Transactions with room groups | Flat | 74139000361 | Avotu iela 9 - 44, Lielvārde, Ogres nov., LV-5071 | 26.01.2023. | |
192 | Transactions with room groups | Flat | 74139000887 | Raiņa iela 9 - 1, Lielvārde, Ogres nov., LV-5070 | 11.01.2023. | |
193 | Transactions with room groups | Flat | 74339000028 | Edgara Kauliņa aleja 13 - 1, Lielvārde, Ogres nov., LV-5070 | 04.01.2023. | |
194 | Land with buildings | Land with buildings | 74130020375 | Daugavas iela 9, Lielvārde, Ogres nov., LV-5070 | 22.12.2022. | |
195 | The land | Land | 74130010368 | Ozolu iela 2B, Lielvārde, Ogres nov., LV-5070 | 05.12.2022. | |
196 | Land with buildings | Land with buildings | 74130020485 | Dārza iela 12, Lielvārde, Ogres nov., LV-5070 | 01.12.2022. | |
197 | Transactions with room groups | Flat | 74139000651 | Raiņa iela 9C - 31, Lielvārde, Ogres nov., LV-5070 | 22.11.2022. | |
198 | Transactions with room groups | Flat | 74139001020 | Avotu iela 9 - 32, Lielvārde, Ogres nov., LV-5071 | 17.11.2022. | |
199 | Transactions with room groups | Flat | 74139000595 | Avotu iela 4 - 36, Lielvārde, Ogres nov., LV-5071 | 17.11.2022. | |
200 | Transactions with room groups | Flat | 74139000548 | Avotu iela 10 - 24, Lielvārde, Ogres nov., LV-5071 | 17.11.2022. |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap