Catalog of real estate transactions
Application for data selection
We would like to inform you that on Monday, December 2, 2024, from 07:20 AM to 09:00 AM, updates are scheduled to be implemented, which may affect data availability in the services "Real Estate Database" and "Real Estate Transaction Data" during the implementation process. Thank you for your understanding, and we apologize for any inconvenience caused.
The catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.State cities, counties
Valmieras novads » Kocēnu pagasts » Kocēni » Streets, Houses
101 - 150 of 186 record(-s)
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
101 | Transactions with room groups | Flat | 96649000364 | Alejas iela 17 - 13, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 03.02.2017 | |
102 | Land with buildings | Land with buildings | 96640080020 | "Gravas Gravāni", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 20.01.2017 | |
103 | Transactions with room groups | Flat | 96649000392 | "Kalna māja" - 13, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 02.01.2017 | |
104 | Transactions with room groups | Flat | 96649000232 | Alejas iela 13B - 8, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 02.12.2016 | |
105 | Transactions with room groups | Flat | 96649000220 | Alejas iela 15 - 3, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 26.10.2016 | |
106 | Transactions with room groups | Flat | 96649000537 | Aveņu iela 3 - 19, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 22.08.2016 | |
107 | Transactions with room groups | Flat | 96649000199 | Alejas iela 13A - 13, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 12.08.2016 | |
108 | Transactions with room groups | Flat | 96649000120 | Alejas iela 13B - 16, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 05.08.2016 | |
109 | Land with buildings | Land with buildings | 96640080095 | "Stiprinieki", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 04.08.2016 | |
110 | Land with buildings | Buildings | 96645080045 | Ošu iela 10, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 01.08.2016 | |
111 | Transactions with room groups | Flat | 96649000575 | Alejas iela 9A - 7, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 27.07.2016 | |
112 | The land | Land | 96640080160 | "Baloži", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 18.07.2016 | |
113 | Land with buildings | Land with an engineering building | 96640080449 | "Profesionāļi", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 19.05.2016 | |
114 | The land | Land | 96010130422 | Valmiera Neighborhood: Kārliena | 13.05.2016 | |
115 | The land | Land | 96010130422 | Valmiera Neighborhood: Kārliena | 12.05.2016 | |
116 | Transactions with room groups | Flat | 96649000230 | Alejas iela 11 - 6, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 25.04.2016 | |
117 | Transactions with room groups | The rooms | 96649000238 | Kapteiņu iela 1 - 8, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 25.04.2016 | |
118 | Land with buildings | Buildings | 96645080047 | Bērzu iela 4, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 22.04.2016 | |
119 | The land | Land | 96640080614 | Jāņa Ķenča iela 9A, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 12.04.2016 | |
120 | Transactions with room groups | Flat | 96649000308 | Alejas iela 23 - 7, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 23.03.2016 | |
121 | Transactions with room groups | Flat | 96649000205 | Alejas iela 15 - 12, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 10.03.2016 | |
122 | Transactions with room groups | Flat | 96649000318 | Alejas iela 21 - 3, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 07.03.2016 | |
123 | Land with buildings | Land with buildings | 96640080126 | "Kreiļkalni", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 19.02.2016 | |
124 | Land with buildings | Buildings | 96645080014 | Dārza iela 25, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 09.02.2016 | |
125 | Land with buildings | Land with buildings | 96640080602 | Jāņa Ķenča iela 4, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 15.12.2015 | |
126 | Transactions with room groups | The rooms | 96649000580 | Alejas iela 7B - 1, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 30.11.2015 | |
127 | Transactions with room groups | Flat | 96649000082 | Alejas iela 9A - 2, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 19.11.2015 | |
128 | Land with buildings | Buildings | 96645080027 | Bērzu iela 2, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 31.07.2015 | |
129 | Transactions with room groups | Flat | 96649000075 | Alejas iela 15 - 14, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 09.07.2015 | |
130 | Land with buildings | Land with buildings | 96640080020 | "Gravas Gravāni", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 17.06.2015 | |
131 | Land with buildings | Land with buildings | 96640080233 | Dārza iela 14, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 15.06.2015 | |
132 | The land | Land | 96640080160 | "Baloži", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 15.06.2015 | |
133 | Transactions with room groups | Flat | 96649000338 | Alejas iela 25 - 3, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 02.06.2015 | |
134 | Land with buildings | Land with buildings | 96640080139 | "Robežnieki", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 15.05.2015 | |
135 | Land with buildings | Land with buildings | 96640080139 | "Robežnieki", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 15.05.2015 | |
136 | Land with buildings | Land with buildings | 96640080249 | Gravas iela 8, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 26.03.2015 | |
137 | Transactions with room groups | Flat | 96649000485 | Alejas iela 15 - 2, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 26.03.2015 | |
138 | The land | Land | 96010111111 | Valmiera | 19.12.2014 | |
139 | The land | Land | 96010111111 | Valmiera | 18.12.2014 | |
140 | Land with buildings | Land with an engineering building | 96640080449 | "Profesionāļi", Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 15.12.2014 | |
141 | The land | Land | 96640080444 | Ozolu iela 2A, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 07.11.2014 | |
142 | Transactions with room groups | Flat | 96649000356 | Alejas iela 9 - 1, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 03.11.2014 | |
143 | Transactions with room groups | Flat | 96649000530 | Aveņu iela 3 - 11, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 23.10.2014 | |
144 | Transactions with room groups | Flat | 96649000521 | Aveņu iela 3 - 2, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 30.09.2014 | |
145 | Transactions with room groups | Flat | 96649000319 | Alejas iela 21 - 4, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 09.09.2014 | |
146 | Land with buildings | Land with buildings | 96640080249 | Gravas iela 8, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 01.08.2014 | |
147 | Transactions with room groups | Flat | 96649000197 | Alejas iela 9A - 15, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 21.07.2014 | |
148 | Transactions with room groups | Flat | 96649000084 | Alejas iela 9A - 18, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 18.07.2014 | |
149 | Land with buildings | Land with buildings | 96640080249 | Gravas iela 8, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 14.07.2014 | |
150 | Land with buildings | Buildings | 96645080004 | Jāņa Ķenča iela 11, Kocēni, Kocēnu pag., Valmieras nov., LV-4220 | 02.07.2014 |
Deal data updated: 11.11.2024.
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap