Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Ādažu novads » Carnikavas pagasts » Kalngale » Streets
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
501 | Land with buildings | Land with buildings | 80520070418 | Sniedzes iela 3, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 20.12.2016. | |
502 | Land with buildings | Land with buildings | 80520070038 | Bezdelīgu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 11.11.2016. | |
503 | Land with buildings | Land with buildings | 80520070715 | "Knipska 3", Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 31.10.2016. | |
504 | The land | Land | 80520070885 | Pelikānu iela 3, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 18.10.2016. | |
505 | The land | Land | 80520070887 | Pelikānu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 22.09.2016. | |
506 | The land | Land | 80520070618 | Cīruļu iela 59, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Cīruļu iela 34A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 08.09.2016. | |
507 | The land | Land | 80520070618 | Cīruļu iela 59, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Cīruļu iela 34A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 07.09.2016. | |
508 | The land | Land | 80520070814 | Piekūnu iela 1, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 20.07.2016. | |
509 | The land | Land | 80520070003 | Vārnu iela 2, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 16.05.2016. | |
510 | Transactions with room groups | Flat | 80529000638 | Cīruļu iela 35 - 10, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Svīres iela 12 - 10, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 29.04.2016. | |
511 | The land | Land | 80520070082 | Grifu iela 6, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 22.04.2016. | |
512 | Land with buildings | Land with buildings | 80520070282 | Dzilnīšu iela 3, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 08.04.2016. | |
513 | Land with buildings | Land with buildings | 80520070190 | "Aizupes 1", Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 07.04.2016. | |
514 | Land with buildings | Land with buildings | 80520070747 | Ūpju iela 4, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 01.03.2016. | |
515 | Land with buildings | Land with buildings | 80520070166 | Baložu iela 6, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 19.01.2016. | |
516 | Land with buildings | Land with buildings | 80520070444 | Vētrasputnu iela 18, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 16.12.2015. | |
517 | The land | Land | 80520070906 | Teteru iela 8, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 13.11.2015. | |
518 | The land | Land | 80520070840 | Carnikavas pag., Rīgas raj. Actual address : Žagatu iela 2, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 06.11.2015. | |
519 | The land | Land | 80520070853 | Cīruļu iela 55A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Cīruļu iela 95, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 26.10.2015. | |
520 | The land | Land | 80520070853 | Cīruļu iela 55A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Cīruļu iela 95, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 23.10.2015. | |
521 | The land | Land | 80520070296 | Cīruļu iela 55, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Cīruļu iela 93, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 14.10.2015. | |
522 | The land | Land | 80520070038 | Bezdelīgu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 06.10.2015. | |
523 | The land | Land | 80520070038 | Bezdelīgu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 05.10.2015. | |
524 | The land | Land | 80520070712 | Cīruļu iela 18A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Piekūnu iela 2, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 30.09.2015. | |
525 | Land with buildings | Land with buildings | 80520070893 | Svīres iela 9, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 16.09.2015. | |
526 | The land | Land | 80520070915 | Ūpju iela 3, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 10.09.2015. | |
527 | The land | Land | 80520070748 | Ūpju iela 2, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 08.09.2015. | |
528 | Land with buildings | Land with buildings | 80520070740 | Cīruļu iela 24, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 08.09.2015. | |
529 | Land with buildings | Land with buildings | 80520070772 | Ķīvīšu iela 14, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Ķīvīšu iela 2B, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 17.08.2015. | |
530 | The land | Land | 80520070241 | Strazdu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 15.07.2015. | |
531 | The land | Land | 80520070241 | Strazdu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 14.07.2015. | |
532 | The land | Land | 80520070619 | Cīruļu iela 32A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 26.06.2015. | |
533 | Land with buildings | Land with buildings | 80520070590 | Kaiju iela 7, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 03.03.2015. | |
534 | Land with buildings | Land with buildings | 80520070533 | "Censoņi", Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 25.02.2015. | |
535 | Land with buildings | Land with buildings | 80520070506 | Vālodzes iela 11, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 20.02.2015. | |
536 | The land | Land | 80520070619 | Cīruļu iela 32A, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 10.02.2015. | |
537 | The land | Land | 80520070905 | Teteru iela 7, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 05.01.2015. | |
538 | The land | Land | 80520070155 | Ērgļu iela 9, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 29.12.2014. | |
539 | The land | Land | 80520070037 | Bezdelīgu iela 3, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 12.12.2014. | |
540 | The land | Land | 80520070077 | Sniedzes iela 25, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 09.12.2014. | |
541 | The land | Land | 80520070077 | Sniedzes iela 25, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 08.12.2014. | |
542 | Transactions with room groups | Flat | 80529000637 | Cīruļu iela 35 - 12, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 Actual address : Svīres iela 12 - 12, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 12.11.2014. | |
543 | The land | Land | 80520070038 | Bezdelīgu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 29.10.2014. | |
544 | The land | Land | 80520070038 | Bezdelīgu iela 5, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 28.10.2014. | |
545 | The land | Land | 80520070821 | Piekūnu iela 13, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 24.10.2014. | |
546 | Land with buildings | Land with buildings | 80520070098 | Dzeguzes iela 29, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 26.08.2014. | |
547 | Land with buildings | Land with buildings | 80520070234 | Sniedzes iela 26, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 01.07.2014. | |
548 | Land with buildings | Land with buildings | 80520070353 | Dzērvju iela 12, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 18.06.2014. | |
549 | Land with buildings | Land with buildings | 80520070590 | Kaiju iela 7, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 09.06.2014. | |
550 | Land with buildings | Land with buildings | 80520070092 | Dzeguzes iela 32, Kalngale, Carnikavas pag., Ādažu nov., LV-2163 | 28.05.2014. |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap