Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Dienvidkurzemes novads » Grobiņas pagasts » Villages, Houses
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
1 | Land with buildings | Land with buildings | 64600140175 | Jāņa iela 4, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 02.09.2024 | |
2 | Land with buildings | Land with buildings | 64600080362 | "Rantas", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 23.08.2024 | |
3 | Land with buildings | Land with buildings | 64600140154 | Ceriņu iela 12, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 07.08.2024 | |
4 | Land with buildings | Land with buildings | 64600140123 | Dārza iela 11, Dubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 19.06.2024 | |
5 | Land with buildings | Land with buildings | 64600090007 | "Sedoli", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 12.06.2024 | |
6 | Land with buildings | Land with buildings | 64600040023 | Liepu iela 12, Robežnieki, Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 04.06.2024 | |
7 | Land with buildings | Land with buildings | 64600090134 | "Mārsili", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 22.04.2024 | |
8 | Land with buildings | Land with buildings | 64600090064 | "Audzes", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 02.04.2024 | |
9 | Land with buildings | Land with buildings | 64600080076 | "Sliedes", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 26.03.2024 | |
10 | Land with buildings | Land with buildings and engineering structures | 64600020044 | Grobiņas pag., Dienvidkurzemes nov. | 22.03.2024 | |
11 | Land with buildings | Buildings | 64605020095 | "Rolavas Keramika", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 22.03.2024 | |
12 | Land with buildings | Land with buildings | 64600140243 | Plūmju iela 14, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 18.03.2024 | |
13 | Land with buildings | Land with buildings | 64600080056 | "Apiņi", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 15.03.2024 | |
14 | Land with buildings | Land with buildings | 64600070004 | "Kurzemnieki", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 08.03.2024 | |
15 | Land with buildings | Land with buildings | 64600140077 | "Ķaupji", Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 12.02.2024 | |
16 | Land with buildings | Land with buildings | 64600140009 | Ceriņu iela 10, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 23.01.2024 | |
17 | Land with buildings | Land with buildings | 64600140001 | "Šviģi", Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 06.12.2023 | |
18 | Land with buildings | Land with buildings | 64600130013 | "Vīgrieži", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 07.11.2023 | |
19 | Land with buildings | Land with buildings | 64600040176 | "Dižāres", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 23.08.2023 | |
20 | Land with buildings | Land with buildings | 64600140172 | Jāņa iela 14, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 17.08.2023 | |
21 | Land with buildings | Land with buildings | 64600140001 | "Šviģi", Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 09.08.2023 | |
22 | Land with buildings | Land with buildings | 64600140060 | Centra iela 12, Dubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 27.07.2023 | |
23 | Land with buildings | Land with buildings | 64600140090 | Lapsu iela 3, Dubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 15.06.2023 | |
24 | Land with buildings | Buildings | 64605140105 | "Dubeņu attīrīšanas iekārtas", Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 15.06.2023 | |
25 | Land with buildings | Land with buildings | 64600040119 | "Grabji", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 08.06.2023 | |
26 | Land with buildings | Land with buildings | 64600080078 | "Bezmeri", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 05.06.2023 | |
27 | Land with buildings | Land with buildings | 64600140224 | Upeņu iela 2, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 25.05.2023 | |
28 | Land with buildings | Land with buildings | 64600140153 | Ziedu iela 5, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 22.05.2023 | |
29 | Land with buildings | Land with buildings | 64600040099 | Liepu iela 5, Robežnieki, Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 15.05.2023 | |
30 | Land with buildings | Land with buildings | 64600140298 | Stirnu iela 5, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 28.04.2023 | |
31 | Land with buildings | Land with buildings | 64600130013 | "Vīgrieži", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 17.04.2023 | |
32 | Land with buildings | Land with buildings | 64600080098 | "Pļavas", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 28.03.2023 | |
33 | Land with buildings | Land with buildings | 64600140001 | "Šviģi", Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 21.02.2023 | |
34 | Land with buildings | Land with buildings | 64600080044 | "Pļavarāji", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 15.02.2023 | |
35 | Land with buildings | Land with buildings | 64600100153 | "Gobas", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 18.01.2023 | |
36 | Land with buildings | Land with buildings | 64600040119 | "Grabji", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 28.11.2022 | |
37 | Land with buildings | Land with buildings | 64600140045 | Ziedu iela 1, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 27.10.2022 | |
38 | Land with buildings | Land with buildings | 64600140173 | Jāņa iela 10, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 20.10.2022 | |
39 | Land with buildings | Land with buildings | 64600140189 | Puķu iela 7, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 17.10.2022 | |
40 | Land with buildings | Land with buildings | 64600130024 | "Oļi", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 20.09.2022 | |
41 | Land with buildings | Land with buildings | 64600140206 | Ābolu iela 1, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 06.09.2022 | |
42 | Land with buildings | Land with buildings | 64600120004 | "Nātras", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 04.08.2022 | |
43 | Land with buildings | Land with buildings | 64600080095 | "Stenderi", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 28.07.2022 | |
44 | Land with buildings | Land with buildings | 64600040119 | "Grabji", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 26.07.2022 | |
45 | Land with buildings | Land with buildings | 64600090026 | "Purviči", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 19.07.2022 | |
46 | Land with buildings | Land with buildings | 64600140298 | Stirnu iela 5, Jaundubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 | 14.07.2022 | |
47 | Land with buildings | Land with buildings | 64600070023 | Vidus iela 3, Cimdenieki, Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 17.05.2022 | |
48 | Land with buildings | Land with buildings | 64600120016 | "Rugāji", Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 13.05.2022 | |
49 | Land with buildings | Land with buildings | 64600040081 | Liepu iela 6, Robežnieki, Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 22.04.2022 | |
50 | Land with buildings | Land with buildings | 64600040081 | Liepu iela 6, Robežnieki, Grobiņas pag., Dienvidkurzemes nov., LV-3430 | 10.03.2022 |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap