Catalog of real estate transactions
Application for data selectionThe catalog includes open data from the real estate market database and open textual data of the cadastral information system. Records in the real estate market information system have been registered since 2012. In the service, is possible to search for real estate purchase transactions by address or cadastral number. As a result of data selection, the real estate cadastre number, address, transaction date, and a link to a more detailed data report of the transaction are displayed. The transaction report, according to the type of transaction (transactions with groups of premises, transactions with land, transactions with land and buildings), includes the amount of the transaction, the amount of real estate sold, cadastral object identifier (s) (list) of land units (within one transaction), the purpose of use of the real estate group code, cadastral object identifier of the building, type of use of the building and code, number of above-ground floors of the building, total area of the building, year of commencement of operation of the building, physical wear and tear (%) of the building, etc. data. Also, the transaction report contains data on the current value of the real estate - Real estate valuation in the cadastre, Real estate cadastral value, Cadastral value of a land unit, part of a land unit, structure or group of premises, Forest stand value.The data is updated once a month. The data source is the State Land Service.
State cities, counties
Ķekavas novads » Baldone » Streets, Houses
No. | Type | Object | Property cadastral number | Address record | Transaction date | Additional data |
---|---|---|---|---|---|---|
751 | Land with buildings | Buildings | 80055010010 | Pļavu iela 12, Baldone, Ķekavas nov., LV-2125 | 18.04.2013. | |
752 | Transactions with room groups | Flat | 80059000140 | Strēlnieku iela 1 - 3, Baldone, Ķekavas nov., LV-2125 | 17.04.2013. | |
753 | Transactions with room groups | Flat | 80059000009 | Daugavas iela 9 - 40, Baldone, Ķekavas nov., LV-2125 | 17.04.2013. | |
754 | Land with buildings | Land with buildings | 80050013802 | Pasta iela 4, Baldone, Ķekavas nov., LV-2125 | 16.04.2013. | |
755 | Transactions with room groups | Flat | 80059000211 | Iecavas iela 10 - 1, Baldone, Ķekavas nov., LV-2125 | 16.04.2013. | |
756 | Land with buildings | Land with buildings | 80050012606 | Ziedu iela 4, Baldone, Ķekavas nov., LV-2125 | 25.03.2013. | |
757 | Land with buildings | Buildings | 80055011427 | Lauku iela 7B, Baldone, Ķekavas nov., LV-2125 | 26.02.2013. | |
758 | Land with buildings | Buildings | 80055011427 | Lauku iela 7B, Baldone, Ķekavas nov., LV-2125 | 26.02.2013. | |
759 | Land with buildings | Land with buildings | 80050011209 | Pilskalna iela 41, Baldone, Ķekavas nov., LV-2125 | 04.02.2013. | |
760 | Land with buildings | Land with buildings | 80050015301 | Kalna iela 19, Baldone, Ķekavas nov., LV-2125 | 04.02.2013. | |
761 | Land with buildings | Land with buildings | 80050015301 | Kalna iela 19, Baldone, Ķekavas nov., LV-2125 | 01.02.2013. | |
762 | Transactions with room groups | Flat | 80059000274 | Zīļu iela 17 - 16, Baldone, Ķekavas nov., LV-2125 | 31.01.2013. | |
763 | The land | Land | 80250090258 | Graudiņu iela 2, Baldone, Ķekavas nov., LV-2125 | 24.01.2013. | |
764 | Land with buildings | Land with buildings | 80050013802 | Pasta iela 4, Baldone, Ķekavas nov., LV-2125 | 17.01.2013. | |
765 | Land with buildings | Land with buildings | 80250090016 | Zeltkalnu iela 7, Baldone, Ķekavas nov., LV-2125 | 10.01.2013. | |
766 | Land with buildings | Land with buildings | 80050012206 | Sporta iela 5, Baldone, Ķekavas nov., LV-2125 | 21.12.2012. | |
767 | Land with buildings | Land with buildings | 80050012206 | Sporta iela 5, Baldone, Ķekavas nov., LV-2125 | 20.12.2012. | |
768 | Land with buildings | Land with buildings | 80250060011 | Vanagkalnu iela 44, Baldone, Ķekavas nov., LV-2125 | 15.11.2012. | |
769 | Transactions with room groups | Flat | 80259000320 | Mežvidu iela 19 - 8, Baldone, Ķekavas nov., LV-2125 | 15.11.2012. | |
770 | Land with buildings | Land with buildings | 80250060088 | Vanagkalnu iela 13, Baldone, Ķekavas nov., LV-2125 | 22.10.2012. | |
771 | Land with buildings | Land with buildings | 80250060088 | Vanagkalnu iela 13, Baldone, Ķekavas nov., LV-2125 | 12.10.2012. | |
772 | Land with buildings | Land with buildings | 80050014417 | Rīgas iela 95, Baldone, Ķekavas nov., LV-2125 | 10.09.2012. | |
773 | The land | Land | 80050010012 | Mežvidu iela 2, Baldone, Ķekavas nov., LV-2125 | 31.08.2012. | |
774 | Land with buildings | Land with buildings | 80250060075 | Nākotnes iela 11, Baldone, Ķekavas nov., LV-2125 | 30.08.2012. | |
775 | The land | Land | 80250090102 | Kadiķu iela 7, Baldone, Ķekavas nov., LV-2125 | 21.08.2012. | |
776 | Transactions with room groups | Flat | 80059000155 | Liepu aleja 11 - 5, Baldone, Ķekavas nov., LV-2125 | 07.08.2012. | |
777 | Land with buildings | Land with buildings | 80250060059 | Laiņu iela 14, Baldone, Ķekavas nov., LV-2125 | 30.07.2012. | |
778 | Land with buildings | Land with buildings | 80250060168 | Mežvidu iela 12, Baldone, Ķekavas nov., LV-2125 | 16.07.2012. | |
779 | Land with buildings | Land with buildings | 80050015304 | A. Saulieša iela 3, Baldone, Ķekavas nov., LV-2125 | 10.07.2012. | |
780 | Land with buildings | Land with buildings | 80050011407 | Avotu iela 21, Baldone, Ķekavas nov., LV-2125 | 09.07.2012. | |
781 | Land with buildings | Land with buildings | 80050015304 | A. Saulieša iela 3, Baldone, Ķekavas nov., LV-2125 | 09.07.2012. | |
782 | Land with buildings | Buildings | 80050015112 | Parka iela 23, Baldone, Ķekavas nov., LV-2125 | 12.06.2012. | |
783 | Transactions with room groups | Flat | 80059000320 | Rīgas iela 69 - 4, Baldone, Ķekavas nov., LV-2125 | 05.06.2012. | |
784 | Transactions with room groups | Flat | 80059000122 | Rīgas iela 46 - 11, Baldone, Ķekavas nov., LV-2125 | 21.05.2012. | |
785 | Transactions with room groups | Flat | 80259000087 | Vanagkalnu iela 16 - 2, Baldone, Ķekavas nov., LV-2125 | 14.05.2012. | |
786 | Transactions with room groups | Flat | 80059000157 | Zīļu iela 13 - 22, Baldone, Ķekavas nov., LV-2125 | 10.05.2012. | |
787 | Transactions with room groups | Flat | 80059000098 | Daugavas iela 9 - 20, Baldone, Ķekavas nov., LV-2125 | 02.05.2012. | |
788 | Transactions with room groups | Flat | 80059000137 | Ķeguma prospekts 4 - 2, Baldone, Ķekavas nov., LV-2125 | 26.04.2012. | |
789 | Transactions with room groups | Flat | 80059000072 | Zīļu iela 13 - 28, Baldone, Ķekavas nov., LV-2125 | 23.04.2012. | |
790 | Land with buildings | Buildings | 80055011711 | Daugavas iela 4, Baldone, Ķekavas nov., LV-2125 | 21.03.2012. | |
791 | Transactions with room groups | Flat | 80059000066 | Zīļu iela 13 - 18, Baldone, Ķekavas nov., LV-2125 | 20.03.2012. | |
792 | Land with buildings | Land with buildings | 80050014435 | Liepu aleja 3B, Baldone, Ķekavas nov., LV-2125 | 15.03.2012. | |
793 | The land | Land | 80050012424 | Zīļu iela 17B, Baldone, Ķekavas nov., LV-2125 | 11.03.2012. | |
794 | Transactions with room groups | Flat | 80059000234 | Daugavas iela 9 - 1, Baldone, Ķekavas nov., LV-2125 | 09.03.2012. | |
795 | Transactions with room groups | Flat | 80059000350 | Parka iela 27 - 2, Baldone, Ķekavas nov., LV-2125 | 09.02.2012. | |
796 | The land | Land | 80250060355 | Vanagkalnu iela 34, Baldone, Ķekavas nov., LV-2125 | 24.01.2012. | |
797 | The land | Land | 80250060355 | Vanagkalnu iela 34, Baldone, Ķekavas nov., LV-2125 | 23.01.2012. | |
798 | Transactions with room groups | Flat | 80059000016 | Daugavas iela 9 - 31, Baldone, Ķekavas nov., LV-2125 | 05.01.2012. | |
799 | Land with buildings | Land with buildings | 80250090201 | Dīķu iela 26, Baldone, Ķekavas nov., LV-2125 | 21.12.2011. | |
800 | The land | Land | 80250060382 | Burtnieku iela 9, Baldone, Ķekavas nov., LV-2125 | 05.12.2011. |
Data source and license: Open data of the real estate market database, Open data of the cadastral information system, open data license: Creative Commons Attribution, OpenStreetMap