DZINTARI, Valmieras rajona Bērzaines pagasta zemnieku saimniecība
Company events
Lursoft's (news.lursoft.lv) latest news about corporate events.
Name | Valmieras rajona Bērzaines pagasta zemnieku saimniecība "DZINTARI" |
Register | State enterprise register |
Legal form | Farm |
Date of registration | 10.02.1992 |
Registration number | 44101001631 |
Total 72 record(s) 3 page(s) found.
Date | Event | Date of publication | |
---|---|---|---|
05.08.2022 | Annual return in its submitted form is availableCheck here | 06.08.2022 | |
02.09.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 03.09.2022 | |
14.09.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 15.09.2022 | |
28.09.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 29.09.2022 | |
13.10.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 14.10.2022 | |
10.02.2023 | Company anniversary | 10.02.2023 | |
02.03.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 03.03.2023 | |
10.03.2023 | The amount of tax debt has decreased (total amount: 2370.46 euro) (source: SRS)Check here | 11.03.2023 | |
14.03.2023 | The amount of tax debt has decreased (total amount: 1040.28 euro) (source: SRS)Check here | 15.03.2023 | |
07.04.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 08.04.2023 | |
21.04.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 22.04.2023 | |
03.05.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 04.05.2023 | |
10.05.2023 | Commercial pledge deleted (Commercial pledge act number: ) | 11.05.2023 | |
17.05.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 18.05.2023 | |
31.05.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 01.06.2023 | |
05.06.2023 | Annual return in its submitted form is availableCheck here | 06.06.2023 | |
14.06.2023 | The amount of tax debt has increased (total amount: 14354.35 euro) (source: SRS)Check here | 15.06.2023 | |
01.07.2023 | The amount of tax debt has decreased (total amount: 12299.83 euro) (source: SRS)Check here | 02.07.2023 | |
16.07.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 17.07.2023 | |
30.07.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 31.07.2023 | |
11.08.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 12.08.2023 | |
08.09.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 09.09.2023 | |
23.09.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 24.09.2023 | |
07.10.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 08.10.2023 | |
17.10.2023 | The amount of tax debt has increased (total amount: 8631.76 euro) (source: SRS)Check here | 18.10.2023 | |
26.10.2023 | The amount of tax debt has increased (total amount: 20135.48 euro) (source: SRS)Check here | 27.10.2023 | |
10.11.2023 | The amount of tax debt has increased (total amount: 20275.60 euro) (source: SRS)Check here | 11.11.2023 | |
11.11.2023 | The amount of tax debt has decreased (total amount: 8787.05 euro) (source: SRS)Check here | 12.11.2023 | |
28.11.2023 | The amount of tax debt has decreased (total amount: 8783.34 euro) (source: SRS)Check here | 29.11.2023 | |
12.12.2023 | The amount of tax debt has increased (total amount: 9153.59 euro) (source: SRS)Check here | 13.12.2023 |
Data source: Lursoft IT
Data processing price: 0.00 EUR