KOMERCFIL, Sabiedrība ar ierobežotu atbildību
Company events
Lursoft's (news.lursoft.lv) latest news about corporate events.
Name | Sabiedrība ar ierobežotu atbildību "KOMERCFIL" |
Register | Commercial register |
Legal form | Limited liability company |
Date of registration | 02.09.1991 |
Registration number | 40003022832 |
Total 71 record(s) 3 page(s) found.
Date | Event | Date of publication | |
---|---|---|---|
11.09.2022 | The amount of tax debt has increased (total amount: 3282.83 euro) (source: SRS)Check here | 12.09.2022 | |
24.09.2022 | The amount of tax debt has increased (total amount: 3305.17 euro) (source: SRS)Check here | 25.09.2022 | |
10.10.2022 | The amount of tax debt has increased (total amount: 4260.19 euro) (source: SRS)Check here | 11.10.2022 | |
23.10.2022 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 24.10.2022 | |
09.11.2022 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 10.11.2022 | |
24.11.2022 | The amount of tax debt has increased (total amount: 1394.83 euro) (source: SRS)Check here | 25.11.2022 | |
04.12.2022 | The amount of tax debt has increased (total amount: 2898.05 euro) (source: SRS)Check here | 05.12.2022 | |
14.12.2022 | The amount of tax debt has increased (total amount: 2919.86 euro) (source: SRS)Check here | 15.12.2022 | |
29.12.2022 | The amount of tax debt has increased (total amount: 2935.75 euro) (source: SRS)Check here | 30.12.2022 | |
12.01.2023 | The amount of tax debt has increased (total amount: 4816.97 euro) (source: SRS)Check here | 13.01.2023 | |
18.01.2023 | The amount of tax debt has decreased (total amount: 4020.92 euro) (source: SRS)Check here | 19.01.2023 | |
05.02.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 06.02.2023 | |
27.04.2023 | Annual return in its submitted form is availableCheck here | 28.04.2023 | |
08.07.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 09.07.2023 | |
23.07.2023 | The amount of tax debt has increased (total amount: 2745.78 euro) (source: SRS)Check here | 24.07.2023 | |
05.08.2023 | The amount of tax debt has increased (total amount: 4282.26 euro) (source: SRS)Check here | 06.08.2023 | |
15.08.2023 | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | 16.08.2023 | |
29.08.2023 | The company has a tax debt of over EUR 150 (source: SRS)Check here | 30.08.2023 | |
02.09.2023 | Company anniversary | 02.09.2023 | |
10.09.2023 | The amount of tax debt has increased (total amount: 1062.38 euro) (source: SRS)Check here | 11.09.2023 | |
21.09.2023 | The amount of tax debt has increased (total amount: 1069.18 euro) (source: SRS)Check here | 22.09.2023 | |
11.10.2023 | The amount of tax debt has increased (total amount: 2565.54 euro) (source: SRS)Check here | 12.10.2023 | |
28.10.2023 | The amount of tax debt has increased (total amount: 3811.11 euro) (source: SRS)Check here | 29.10.2023 | |
13.11.2023 | The amount of tax debt has increased (total amount: 3837.97 euro) (source: SRS)Check here | 14.11.2023 | |
26.11.2023 | The amount of tax debt has increased (total amount: 3864.23 euro) (source: SRS)Check here | 27.11.2023 | |
11.12.2023 | The amount of tax debt has increased (total amount: 4981.27 euro) (source: SRS)Check here | 12.12.2023 | |
31.12.2023 | The amount of tax debt has increased (total amount: 5029.62 euro) (source: SRS)Check here | 01.01.2024 | |
14.01.2024 | The amount of tax debt has increased (total amount: 6049.12 euro) (source: SRS)Check here | 15.01.2024 | |
30.01.2024 | The amount of tax debt has increased (total amount: 7074.98 euro) (source: SRS)Check here | 31.01.2024 | |
10.02.2024 | The amount of tax debt has increased (total amount: 7116.75 euro) (source: SRS)Check here | 11.02.2024 |
Data source: Lursoft IT
Data processing price: 0.00 EUR