Uždaroji akcinė bendrovė "Verubė"
Company name | Uždaroji akcinė bendrovė "Verubė" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 121986259, | ||||||||
Status, status start date | Registered, 02.06.1993 | ||||||||
Address, address start date | Vilnius, V. A. Graičiūno g. 30, LT-02244, 14.05.1999 | ||||||||
Share capital, date of registration of share capital | 7 674.27 Eur, 19.01.2017 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Hotels and similar accommodation (55.10), 01.01.2014 |
Vehicles |
Has |
View all data 0.00 EUR |
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.12.2024 |
|
Data updated: 02.12.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".