UAB Terra Fortis
Company name | UAB Terra Fortis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 302774887, | ||||||||
Status, status start date | Registered, 02.05.2012 | ||||||||
Address, address start date | Vilnius, Taikos g. 147-11, LT-05207, 02.05.2012 | ||||||||
Share capital, date of registration of share capital | 28 380.80 Eur, 09.06.2021 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Production of electricity (35.11), 19.04.2013 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.01.2025 |
|
Data updated: 01.01.2025
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".