UAB "Stargenremas"
Company name | UAB "Stargenremas" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 302672042, | ||||||||
Status, status start date | Registered, 30.09.2011 | ||||||||
Address, address start date | Telšiai, Laisvės g. 7, LT-87110, 30.09.2011 | ||||||||
Share capital, date of registration of share capital | 2 896.00 Eur, 04.02.2017 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Maintenance and repair of motor vehicles (45.20), 24.10.2011 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.11.2024 |
|
Data updated: 01.11.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".