UAB "Panevėžio alus"
Company name | UAB "Panevėžio alus" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 247323770, | ||||||||
Status, status start date | Registered, 26.10.1992 | ||||||||
Address, address start date | Panevėžys, Senamiesčio g. 29, LT-35118, 26.10.1992 | ||||||||
Share capital, date of registration of share capital | 216 447.04 Eur, 21.11.2023 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Manufacture of beer (11.05), 30.08.2007 |
Vehicles |
Has |
View all data 0.00 EUR |
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.11.2024 |
|
Data updated: 01.11.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".