UAB "Medkina"
Company name | UAB "Medkina" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 306115496, | ||||||||
Status, status start date | Registered, 14.07.2022 | ||||||||
Address, address start date | Kauno r. sav., Užliedžių sen., Vijūkų k., Šilelio g. 11-3, LT-54306, 01.09.2023 | ||||||||
Share capital, date of registration of share capital | 2 500.00 Eur, 14.07.2022 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Hairdressing and other beauty treatment (96.02), 12.02.2024 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.11.2024 |
|
Data updated: 01.11.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".