UAB "Lukvisa"
Company name | UAB "Lukvisa" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 302798685, | ||||||||
Status, status start date | Registered, 14.12.2023 | ||||||||
Address, address start date | Vilnius, Pramonės g. 97, LT-11115, 11.06.2012 | ||||||||
Share capital, date of registration of share capital | 2 896.00 Eur, 28.01.2017 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Production of electricity (35.11), 22.05.2013 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.12.2024 |
|
Data updated: 02.12.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".