UAB "Inpromus Transport"
Company name | UAB "Inpromus Transport" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 306264159, | ||||||||
Status, status start date | Registered, 02.03.2023 | ||||||||
Address, address start date | Kauno r. sav., Neveronių sen., Neveronių k., Šiltnamių g. 4-5, LT-54477, 02.03.2023 | ||||||||
Share capital, date of registration of share capital | 9 000.00 Eur, 02.03.2023 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Freight transport by road (49.41), 24.04.2023 |
Vehicles |
Has |
View all data 0.00 EUR |
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.12.2024 |
|
Data updated: 02.12.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".