UAB BALTIK GRUPĖ
Company name | UAB BALTIK GRUPĖ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 302448941, | ||||||||
Status, status start date | Bankrupt, 16.05.2024 | ||||||||
Address, address start date | Vilnius, Skroblų g. 25-118, LT-03141, 21.10.2009 | ||||||||
Share capital, date of registration of share capital | 18 244.80 Eur, 08.01.2018 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Wholesale of other machinery and equipment (46.69), 01.01.2014 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.12.2024 |
|
Data updated: 02.12.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".