"Pilvytė", UAB
Company name | "Pilvytė", UAB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 304101124, | ||||||||
Status, status start date | Deregistered, 31.05.2024 | ||||||||
Address, address start date | Vilnius, Taikos g. 263C-22, LT-05265, 30.09.2015 | ||||||||
Share capital, date of registration of share capital | 2 500.00 Eur, 30.09.2015 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Restaurants and mobile food service activities (56.10), 12.04.2018 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.11.2024 |
|
Data updated: 01.11.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".