Arno grill, UAB
Company name | Arno grill, UAB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private Limited Liability Company | ||||||||
Register code, date of registration | 306232649, | ||||||||
Status, status start date | Registered, 25.01.2023 | ||||||||
Address, address start date | Vilnius, Erfurto g. 50-27, LT-04101, 25.01.2023 | ||||||||
Share capital, date of registration of share capital | 2 500.00 Eur, 25.01.2023 | ||||||||
Data from the VAT Register |
| ||||||||
Type of activity (NACE), date of registration | Event catering activities (56.21), 28.02.2023 |
Vehicles |
Does not have |
|
Data source: Open data on vehicles registered by legal entities published by the Lithuanian state company AB "Regitra" Data updated: 03.11.2024 |
|
Data updated: 01.11.2024
Data source and license: Open data of the Lithuanian Register Center, open data license: Creative Commons Attribution, Data from the Lithuanian State Social Insurance Fund Administration, open data published by the Lithuanian state company AB "Regitra".