Ventspils, Lielais prospekts
57° 23' 22.76916", 21° 33' 56.30652"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
3/5 | 2 | 88 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 1 | 0 |
9 | 2 | 19 | 0 | 1 | 5 |
11 | 10 | 0 | 0 | 47 | 13 |
13 | 10 | 0 | 0 | 36 | 14 |
13A | 0 | 0 | 0 | 1 | 0 |
15 | 19 | 5 | 0 | 39 | 18 |
16 | 13 | 0 | 0 | 68 | 13 |
16A | 0 | 0 | 0 | 1 | 0 |
17 | 5 | 0 | 0 | 40 | 16 |
18 | 14 | 2 | 0 | 72 | 26 |
18A | 0 | 0 | 0 | 1 | 0 |
19 | 23 | 0 | 0 | 85 | 28 |
20 | 6 | 0 | 0 | 44 | 10 |
21 | 18 | 2 | 0 | 31 | 7 |
21A | 0 | 0 | 0 | 1 | 0 |
22 | 7 | 0 | 0 | 60 | 14 |
23 | 4 | 2 | 0 | 41 | 18 |
23A | 0 | 0 | 0 | 1 | 0 |
24 | 8 | 0 | 0 | 52 | 18 |
25 | 7 | 2 | 0 | 35 | 16 |
25A | 0 | 0 | 0 | 1 | 0 |
26 | 5 | 16 | 0 | 41 | 13 |
27 | 10 | 0 | 0 | 30 | 9 |
27A | 0 | 0 | 0 | 1 | 0 |
28 | 0 | 0 | 0 | 1 | 0 |
29 | 8 | 1 | 0 | 30 | 6 |
30 | 4 | 5 | 0 | 39 | 15 |
31 | 0 | 0 | 0 | 1 | 0 |
32 | 4 | 2 | 0 | 42 | 12 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution