Ventspils, Ģertrūdes iela 37, LV-3601
57° 23' 25.5539418", 21° 34' 5.9460607199999"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9/10 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution