Valkas novads, Valka, Semināra iela
57° 46' 25.50504", 26° 1' 21.62316"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
1 | 0 | 1 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 1 | 0 |
2A | 0 | 0 | 0 | 1 | 0 |
2B | 2 | 0 | 0 | 14 | 8 |
3 | 1 | 0 | 0 | 18 | 9 |
4 | 5 | 0 | 0 | 26 | 5 |
5 | 0 | 0 | 0 | 2 | 2 |
6 | 3 | 0 | 0 | 9 | 3 |
6A | 0 | 0 | 0 | 1 | 0 |
7 | 3 | 0 | 0 | 1 | 0 |
8 | 2 | 5 | 0 | 1 | 0 |
9 | 7 | 0 | 4 | 1 | 0 |
10 | 1 | 1 | 0 | 1 | 0 |
11 | 0 | 0 | 0 | 15 | 5 |
12 | 0 | 3 | 0 | 1 | 0 |
13 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 1 | 0 |
15 | 1 | 3 | 0 | 1 | 0 |
16 | 1 | 2 | 0 | 2 | 1 |
16A | 0 | 1 | 0 | 2 | 2 |
17 | 0 | 0 | 0 | 6 | 0 |
18 | 0 | 1 | 0 | 1 | 1 |
18A | 0 | 0 | 0 | 1 | 2 |
19 | 2 | 0 | 0 | 11 | 11 |
20 | 1 | 1 | 0 | 1 | 0 |
20A | 2 | 0 | 0 | 1 | 0 |
21 | 3 | 0 | 0 | 1 | 1 |
21A | 0 | 0 | 0 | 1 | 0 |
22 | 0 | 0 | 0 | 2 | 1 |
23 | 0 | 1 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution