Saulkrastu novads, Saulkrastu pagasts, Priedes
57° 14' 7.1473199999999", 24° 23' 33.32544"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
Priedes 20 | 0 | 0 | 0 | 1 | 1 |
Priedes 22 | 0 | 0 | 0 | 1 | 0 |
Priedes 23 | 0 | 0 | 0 | 1 | 0 |
Priedes 24 | 0 | 0 | 0 | 1 | 0 |
Priedes 25 | 0 | 0 | 0 | 1 | 1 |
Priedes 26 | 1 | 0 | 0 | 1 | 0 |
Priedes 27 | 0 | 0 | 0 | 1 | 0 |
Priedes 28 | 1 | 0 | 0 | 1 | 0 |
Priedes 29 | 0 | 0 | 0 | 1 | 0 |
Priedes 30 | 0 | 0 | 0 | 1 | 3 |
Priedes 31 | 0 | 0 | 0 | 1 | 0 |
Priedes 32 | 0 | 0 | 0 | 1 | 1 |
Priedes 33 | 0 | 0 | 0 | 1 | 1 |
Priedes 34 | 0 | 0 | 0 | 1 | 1 |
Priedes 35 | 0 | 0 | 0 | 1 | 0 |
Priedes 36 | 0 | 0 | 0 | 1 | 0 |
Priedes 37 | 0 | 0 | 0 | 1 | 0 |
Priedes 38 | 0 | 0 | 0 | 1 | 1 |
Priedes 39 | 0 | 0 | 0 | 1 | 0 |
Priedes 40 | 2 | 0 | 0 | 1 | 1 |
Priedes 41 | 0 | 0 | 0 | 1 | 0 |
Priedes 42 | 0 | 0 | 0 | 1 | 0 |
Priedes 43 | 1 | 0 | 0 | 1 | 0 |
Priedes 44 | 0 | 0 | 0 | 1 | 4 |
Priedes 45 | 1 | 0 | 0 | 1 | 1 |
Priedes 46 | 0 | 0 | 0 | 1 | 1 |
Priedes 47 | 0 | 0 | 0 | 1 | 0 |
Priedes 48 | 0 | 0 | 0 | 1 | 0 |
Priedes 49 | 0 | 0 | 0 | 1 | 0 |
Priedes 50 | 0 | 0 | 0 | 1 | 0 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution