Daugavpils, Saules iela 13, LV-5401
55° 52' 8.7936916799999", 26° 30' 50.56460136"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
6 | 0 | 1 | 0 | 1 | 0 |
5 | 1 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 1 | 0 |
3 | 1 | 2 | 0 | 1 | 0 |
2 | 1 | 1 | 0 | 1 | 2 |
1 | 1 | 2 | 0 | 1 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution