Rīga, Sapala iela
56° 56' 16.99368", 24° 0' 36.85176"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
1 | 0 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 | 4 |
5 | 1 | 0 | 0 | 1 | 0 |
6 | 1 | 0 | 0 | 1 | 1 |
7 | 1 | 0 | 0 | 1 | 1 |
9 | 0 | 0 | 0 | 1 | 0 |
10 | 0 | 0 | 0 | 1 | 0 |
12 | 0 | 0 | 0 | 1 | 0 |
13 | 0 | 0 | 0 | 1 | 1 |
14 | 2 | 0 | 0 | 1 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution