Rīga, Pērnavas iela
56° 57' 26.54496", 24° 9' 9.5439600000001"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
25E | 0 | 0 | 0 | 1 | 0 |
25F | 0 | 1 | 0 | 1 | 0 |
28 | 6 | 6 | 0 | 1 | 0 |
30 | 38 | 0 | 0 | 13 | 0 |
30A | 3 | 0 | 0 | 1 | 0 |
30B | 1 | 0 | 0 | 5 | 4 |
32 | 3 | 1 | 0 | 1 | 0 |
32A | 0 | 0 | 0 | 1 | 0 |
33 | 15 | 17 | 0 | 20 | 10 |
34 | 1 | 7 | 0 | 1 | 0 |
35 | 6 | 6 | 0 | 1 | 0 |
35A | 5 | 0 | 0 | 1 | 0 |
35B | 0 | 0 | 0 | 1 | 0 |
36 | 4 | 19 | 0 | 1 | 1 |
36A | 0 | 0 | 0 | 1 | 0 |
37 | 11 | 0 | 0 | 27 | 29 |
37A | 10 | 0 | 0 | 32 | 39 |
37B | 1 | 0 | 0 | 4 | 2 |
38 | 24 | 8 | 0 | 10 | 4 |
39 | 49 | 7 | 0 | 83 | 79 |
39A | 10 | 0 | 0 | 22 | 11 |
41 | 41 | 5 | 0 | 68 | 5 |
42 | 33 | 29 | 1 | 1 | 0 |
43 | 11 | 20 | 0 | 10 | 2 |
43A | 13 | 10 | 0 | 1 | 0 |
43B | 0 | 1 | 0 | 1 | 0 |
43C | 0 | 0 | 0 | 1 | 0 |
44 | 25 | 0 | 0 | 32 | 41 |
45 | 15 | 8 | 0 | 29 | 11 |
46 | 13 | 1 | 0 | 1 | 0 |
- < Previous
- 1
- 2
- 3
- 4
- Next >
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution