Rīga, Marijas iela 20, LV-1011
56° 57' 2.9251544399999", 24° 7' 34.69048968"
Addresses | Companies | Departments | Authorities | Real estate | Real estate transactions |
30 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 |
28A | 2 | 0 | 0 | 0 | 1 |
28 | 2 | 0 | 0 | 0 | 0 |
27A | 0 | 0 | 0 | 0 | 2 |
27 | 0 | 0 | 0 | 0 | 0 |
26A | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 1 | 0 | 0 | 0 |
25A | 2 | 0 | 0 | 0 | 0 |
25 | 1 | 0 | 0 | 0 | 0 |
24 | 6 | 0 | 0 | 0 | 1 |
23 | 5 | 0 | 0 | 0 | 1 |
22 | 2 | 0 | 0 | 0 | 0 |
21A | 1 | 0 | 0 | 0 | 2 |
21 | 0 | 0 | 0 | 0 | 1 |
20B | 0 | 0 | 0 | 0 | 1 |
20A | 0 | 0 | 0 | 0 | 1 |
20 | 2 | 0 | 0 | 0 | 1 |
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution