Rīga, Lielā iela 59, LV-1016
57° 1' 55.6576878", 24° 2' 9.65998644"
Addresses | Company count | Department count | Authorities count | Real estate | Number of real estate transactions |
151 | 0 | 0 | 0 | 1 | 0 |
152 | 0 | 0 | 0 | 1 | 0 |
153 | 0 | 0 | 0 | 1 | 0 |
154 | 2 | 0 | 0 | 1 | 0 |
155 | 0 | 0 | 0 | 1 | 0 |
156 | 0 | 0 | 0 | 1 | 0 |
157 | 0 | 0 | 0 | 1 | 1 |
158 | 1 | 0 | 0 | 1 | 0 |
159 | 0 | 0 | 0 | 1 | 0 |
160 | 1 | 0 | 0 | 1 | 0 |
161 | 0 | 0 | 0 | 1 | 1 |
162 | 1 | 0 | 0 | 1 | 0 |
163 | 0 | 0 | 0 | 1 | 1 |
164 | 2 | 0 | 0 | 1 | 1 |
165 | 0 | 0 | 0 | 1 | 0 |
166 | 1 | 0 | 0 | 1 | 0 |
167 | 0 | 0 | 0 | 1 | 0 |
168 | 0 | 0 | 0 | 1 | 1 |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >
Data source and license: Data of the State address register information system, open data license: Creative Commons Attribution